HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

"Slick" Rick Williams (Return to Handicapper)

2020 Season Results

Date Game Units Line Outcome
12/28/2020 Buffalo @ New England 5 Buffalo -7 (-110) Win (+500)
12/27/2020 Tennessee @ Green Bay 1 Tennessee +3 (+100) Loss (-100)
12/27/2020 Denver @ LA Chargers 4 Over 48.5 (-110) Loss (-440)
12/27/2020 Cleveland @ NY Jets 3 Over 47.5 (-110) Loss (-330)
12/27/2020 Chicago @ Jacksonville 4 Over 47 (-110) Win (+400)
12/27/2020 Cincinnati @ Houston 4 Over 44.5 (-110) Win (+400)
12/27/2020 Cleveland @ NY Jets 4 NY Jets +10 (-115) Win (+400)
12/26/2020 Miami Dolphins @ Arizona Cardinals 3 Miami Dolphins -3 (+100) Loss (-300)
12/26/2020 San Francisco @ Arizona 4 San Francisco +6.5 (-120) Win (+400)
12/26/2020 San Francisco @ Arizona 3 Over 49 (-115) Loss (-345)
12/25/2020 Minnesota @ New Orleans 1 New Orleans -6.5 (-110) Win (+100)
12/21/2020 Pittsburgh @ Cincinnati 4 Pittsburgh -14.5 (-105) Loss (-420)
12/21/2020 Pittsburgh @ Cincinnati 2 Over 40.5 (-110) Win (+200)
12/20/2020 Kansas City @ New Orleans 1 Kansas City -3 (-105) Push (+0)
12/20/2020 Philadelphia @ Arizona 1 Arizona -6 (-115) Win (+100)
12/20/2020 Philadelphia @ Arizona 2 Over 49.5 (-110) Win (+200)
12/20/2020 San Francisco @ Dallas 5 Over 45.5 (-110) Win (+500)
12/20/2020 Houston @ Indianapolis 2 Indianapolis -7.5 (-110) Loss (-220)
12/20/2020 Houston @ Indianapolis 4 Over 52.5 (-110) Loss (-440)
12/20/2020 Tampa Bay @ Atlanta 3 Tampa Bay -6.5 (-105) Loss (-315)
12/20/2020 New England @ Miami 2 Miami +1 (-105) Win (+200)
12/20/2020 San Francisco @ Dallas 5 Dallas +4 (-115) Win (+500)
12/20/2020 Jacksonville @ Baltimore 5 Over 49 (-110) Win (+500)
12/19/2020 Buffalo @ Denver 2 Buffalo -6 (-115) Win (+200)
12/19/2020 Buffalo @ Denver 3 Over 48 (-105) Win (+300)
12/17/2020 Los Angeles Chargers @ Oakland Raiders 5 Los Angeles Chargers +3.5 (-115) Win (+500)
12/17/2020 Los Angeles Chargers @ Oakland Raiders 3 Under 53.5 (-110) Loss (-330)
12/14/2020 Baltimore @ Cleveland 5 Baltimore -3 (-105) Win (+500)
12/13/2020 Pittsburgh @ Buffalo 3 Over 48 (-110) Loss (-330)
12/13/2020 Indianapolis @ Las Vegas 2 Over 52.5 (-115) Win (+200)
12/13/2020 Tennessee @ Jacksonville 1 Tennessee -8 (-105) Win (+100)
12/13/2020 Kansas City @ Miami 3 Kansas City -7.5 (-105) Loss (-315)
12/13/2020 Denver @ Carolina 4 Over 46 (-110) Win (+400)
12/13/2020 Tennessee @ Jacksonville 4 Over 53 (-115) Loss (-460)
12/13/2020 Dallas @ Cincinnati 4 Over 44 (-110) Loss (-440)
12/13/2020 Denver @ Carolina 3 Denver +4 (-110) Win (+300)
12/10/2020 New England @ LA Rams 3 LA Rams -5 (-110) Win (+300)
12/10/2020 New England @ LA Rams 5 Over 43.5 (-110) Loss (-550)
12/08/2020 Dallas @ Baltimore 1 Over 45 (-110) Win (+100)
12/07/2020 Buffalo @ San Francisco 3 San Francisco -1 (-105) Loss (-315)
12/06/2020 Philadelphia @ Green Bay 3 Green Bay -9 (-105) Win (+300)
12/06/2020 Indianapolis @ Houston 3 Over 50 (-110) Loss (-330)
12/06/2020 New Orleans @ Atlanta 2 Over 46 (-110) Loss (-220)
12/06/2020 Cincinnati @ Miami 3 Miami -10 (-115) Win (+300)
12/06/2020 Jacksonville @ Minnesota 5 Minnesota -10 (-110) Loss (-550)
12/06/2020 Oakland Raiders @ New York Jets 5 Over 48 (-110) Win (+500)
12/06/2020 Detroit @ Chicago 4 Detroit +3 (-115) Win (+400)
11/30/2020 Seattle @ Philadelphia 3 Seattle -6.5 (-115) Loss (-345)
11/30/2020 Seattle @ Philadelphia 1 Over 50 (-115) Loss (-115)
11/29/2020 Chicago @ Green Bay 2 Under 44 (-110) Loss (-220)
11/29/2020 San Francisco @ LA Rams 3 Over 44.5 (-110) Loss (-330)
11/29/2020 Cleveland @ Jacksonville 2 Cleveland -7 (-110) Loss (-220)
11/29/2020 Arizona @ New England 2 Over 49 (-110) Loss (-220)
11/29/2020 Miami @ NY Jets 1 Miami -7 (-105) Win (+100)
11/29/2020 Arizona @ New England 4 New England +2 (-110) Win (+400)
11/29/2020 LA Chargers @ Buffalo 2 LA Chargers +4.5 (-110) Loss (-220)
11/26/2020 Washington @ Dallas 2 Over 46.5 (-105) Win (+200)
11/26/2020 Houston @ Detroit 5 Under 51.5 (-110) Loss (-550)
11/26/2020 Houston @ Detroit 2 Detroit +3 (-105) Loss (-210)
11/23/2020 LA Rams @ Tampa Bay 3 LA Rams +4.5 (-115) Win (+300)
11/22/2020 Philadelphia @ Cleveland 1 Over 47.5 (-110) Loss (-110)
11/22/2020 Cincinnati @ Washington 4 Washington -1.5 (-105) Win (+400)
11/22/2020 Pittsburgh @ Jacksonville 4 Over 47.5 (-110) Loss (-440)
11/22/2020 Atlanta @ New Orleans 5 New Orleans -3.5 (-105) Win (+500)
11/22/2020 Cincinnati @ Washington 1 Over 48 (-115) Loss (-115)
11/22/2020 Philadelphia @ Cleveland 5 Cleveland -3 (+100) Win (+500)
11/16/2020 Minnesota @ Chicago 2 Minnesota -3 (-120) Win (+200)
11/15/2020 Seattle @ LA Rams 3 Seattle +2 (-105) Loss (-315)
11/15/2020 Cincinnati @ Pittsburgh 4 Cincinnati +7 (-110) Loss (-440)
11/15/2020 Cincinnati @ Pittsburgh 5 Over 46 (-110) Push (+0)
11/15/2020 Buffalo @ Arizona 5 Buffalo +2.5 (-105) Win (+500)
11/15/2020 Houston @ Cleveland 4 Under 46 (-110) Win (+400)
11/15/2020 Washington @ Detroit 5 Over 46 (-110) Win (+500)
11/12/2020 Indianapolis @ Tennessee 4 Over 49 (-110) Win (+400)
11/09/2020 New England @ NY Jets 5 Over 42 (-105) Win (+500)
11/08/2020 Pittsburgh @ Dallas 4 Pittsburgh -14 (-110) Loss (-440)
11/08/2020 Oakland Raiders @ Los Angeles Chargers 1 Over 53 (-110) Win (+100)
11/08/2020 Baltimore @ Indianapolis 3 Baltimore -1 (-110) Win (+300)
11/08/2020 Houston @ Jacksonville 2 Under 50.5 (-110) Loss (-220)
11/08/2020 Detroit @ Minnesota 2 Over 51.5 (-110) Win (+200)
11/08/2020 NY Giants @ Washington 2 Over 43 (-110) Push (+0)
11/08/2020 Detroit @ Minnesota 4 Minnesota -3 (-120) Win (+400)
11/08/2020 Houston @ Jacksonville 5 Houston -7 (-105) Loss (-525)
11/02/2020 Tampa Bay @ NY Giants 5 Over 47 (-105) Win (+500)
11/02/2020 Tampa Bay @ NY Giants 2 Tampa Bay -13 (-105) Loss (-210)
11/01/2020 Dallas @ Philadelphia 2 Over 43.5 (-110) Loss (-220)
11/01/2020 Dallas @ Philadelphia 3 Philadelphia -10 (-115) Win (+300)
11/01/2020 San Francisco @ Seattle 1 Under 53.5 (-110) Loss (-110)
11/01/2020 Minnesota @ Green Bay 3 Minnesota +6 (-110) Win (+300)
11/01/2020 New England @ Buffalo 3 Buffalo -4 (-115) Loss (-345)
11/01/2020 Pittsburgh @ Baltimore 1 Baltimore -4.5 (-105) Loss (-105)
11/01/2020 Tennessee @ Cincinnati 1 Over 49.5 (-105) Win (+100)
11/01/2020 New England @ Buffalo 1 Over 41 (-115) Win (+100)
11/01/2020 Tennessee @ Cincinnati 1 Cincinnati +7 (+100) Win (+100)
10/26/2020 Chicago @ LA Rams 4 Over 44 (-105) Loss (-420)
10/26/2020 Chicago @ LA Rams 2 LA Rams -6 (-105) Win (+200)
10/25/2020 Seattle @ Arizona 5 Seattle -3.5 (-105) Loss (-525)
10/25/2020 Jacksonville @ LA Chargers 4 LA Chargers -7.5 (-110) Win (+400)
10/25/2020 Kansas City @ Denver 1 Kansas City -7 (-115) Win (+100)
10/25/2020 Tampa Bay Buccaneers @ Oakland Raiders 3 Tampa Bay Buccaneers -3.5 (-110) Win (+300)
10/25/2020 Detroit @ Atlanta 4 Under 55 (-110) Win (+400)
10/25/2020 Green Bay @ Houston 1 Under 57 (-110) Win (+100)
10/25/2020 Detroit @ Atlanta 1 Atlanta -2 (-105) Loss (-105)
10/19/2020 Arizona @ Dallas 5 Under 55 (-110) Win (+500)
10/19/2020 Arizona @ Dallas 3 Arizona -1 (-105) Win (+300)
10/18/2020 Green Bay @ Tampa Bay 2 Over 55.5 (-110) Loss (-220)
10/18/2020 Washington @ NY Giants 5 Washington +2 (-110) Win (+500)
10/18/2020 Houston @ Tennessee 2 Tennessee -4 (-105) Win (+200)
10/18/2020 Washington @ NY Giants 2 Over 42.5 (-115) Loss (-230)
10/12/2020 LA Chargers @ New Orleans 3 LA Chargers +8 (-110) Win (+300)
10/11/2020 Philadelphia @ Pittsburgh 1 Philadelphia +7.5 (-120) Loss (-120)
10/11/2020 Oakland Raiders @ Kansas City Chiefs 5 Oakland Raiders +11 (-115) Win (+500)
10/11/2020 LA Rams @ Washington 5 LA Rams -7.5 (+100) Win (+500)
10/11/2020 Arizona @ NY Jets 3 Over 48.5 (-110) Loss (-330)
10/11/2020 Oakland Raiders @ Kansas City Chiefs 1 Over 55 (-105) Win (+100)
10/11/2020 LA Rams @ Washington 3 Over 44.5 (-110) Loss (-330)
10/11/2020 Arizona @ NY Jets 1 Arizona -7 (-110) Win (+100)
10/05/2020 Atlanta @ Green Bay 5 Atlanta +7 (-115) Loss (-575)
10/05/2020 Atlanta @ Green Bay 2 Over 57 (-105) Loss (-210)
10/04/2020 NY Giants @ LA Rams 2 LA Rams -13.5 (-115) Loss (-230)
10/04/2020 NY Giants @ LA Rams 2 Over 49 (-110) Loss (-220)
10/04/2020 Seattle @ Miami 4 Over 55 (-110) Loss (-440)
10/04/2020 Minnesota @ Houston 4 Over 53 (-115) Win (+400)
10/04/2020 LA Chargers @ Tampa Bay 3 Tampa Bay -7.5 (-115) Loss (-345)
10/04/2020 New Orleans @ Detroit 2 New Orleans -3 (-115) Win (+200)
09/28/2020 Kansas City @ Baltimore 4 Kansas City +3 (+100) Win (+400)
09/27/2020 Green Bay @ New Orleans 1 Green Bay +3 (-110) Win (+100)
09/27/2020 Green Bay @ New Orleans 5 Over 53 (-105) Win (+500)
09/27/2020 Dallas @ Seattle 2 Seattle -5.5 (-110) Win (+200)
09/27/2020 Detroit @ Arizona 4 Over 55.5 (-110) Loss (-440)
09/27/2020 NY Jets @ Indianapolis 2 Indianapolis -11.5 (-115) Win (+200)
09/27/2020 Washington @ Cleveland 2 Cleveland -7 (-115) Win (+200)
09/27/2020 Tennessee @ Minnesota 1 Over 49 (-110) Win (+100)
09/27/2020 San Francisco @ NY Giants 1 San Francisco -3 (-110) Win (+100)
09/27/2020 San Francisco @ NY Giants 4 Over 43.5 (-110) Win (+400)
09/27/2020 Washington @ Cleveland 5 Over 45 (-110) Win (+500)
09/27/2020 Tennessee @ Minnesota 3 Tennessee -3 (+100) Loss (-300)
09/24/2020 Miami @ Jacksonville 1 Miami +3 (-120) Win (+100)
09/21/2020 New Orleans Saints @ Oakland Raiders 5 Oakland Raiders +4.5 (-110) Win (+500)
09/21/2020 New Orleans Saints @ Oakland Raiders 5 Over 48.5 (-105) Win (+500)
09/20/2020 Baltimore @ Houston 1 Over 50 (-105) Loss (-105)
09/20/2020 Denver @ Pittsburgh 4 Under 40.5 (-115) Loss (-460)
09/20/2020 Carolina @ Tampa Bay 2 Tampa Bay -7.5 (-110) Win (+200)
09/20/2020 Buffalo @ Miami 4 Over 41 (-110) Win (+400)
09/20/2020 Atlanta @ Dallas 3 Atlanta +3 (-115) Win (+300)
09/20/2020 NY Giants @ Chicago 3 Over 42.5 (-110) Loss (-330)
09/17/2020 Cincinnati @ Cleveland 4 Cleveland -6 (-105) Loss (-420)
09/14/2020 Pittsburgh @ NY Giants 5 Pittsburgh -6 (-115) Win (+500)
09/14/2020 Pittsburgh @ NY Giants 4 Under 45 (-110) Win (+400)
09/13/2020 Arizona @ San Francisco 4 Over 48.5 (-115) Loss (-460)
09/13/2020 Arizona @ San Francisco 5 Arizona +7 (-115) Win (+500)
09/13/2020 LA Chargers @ Cincinnati 3 Over 41 (-115) Loss (-345)
09/13/2020 Seattle @ Atlanta 1 Over 49.5 (-110) Win (+100)
09/13/2020 Oakland Raiders @ Carolina Panthers 1 Oakland Raiders -3 (-105) Win (+100)
09/13/2020 Seattle @ Atlanta 4 Seattle +1 (-115) Win (+400)
09/13/2020 Oakland Raiders @ Carolina Panthers 5 Over 48 (-110) Win (+500)
09/10/2020 Houston @ Kansas City 1 Over 54 (-110) Push (+0)
02/02/2020 San Francisco @ Kansas City 1 Kansas City -1.5 (-107) Win (+100)
02/02/2020 San Francisco @ Kansas City 5 Under 53 (-110) Win (+500)
01/12/2020 Seattle @ Green Bay 4 Green Bay -4.5 (-105) Win (+400)
01/12/2020 Seattle @ Green Bay 2 Over 45.5 (-115) Win (+200)
01/05/2020 Seattle @ Philadelphia 3 Seattle -1.5 (-110) Win (+300)
01/04/2020 Buffalo @ Houston 5 Under 44 (-110) Win (+500)