HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

"Slick" Rick Williams (Return to Handicapper)

2019 Season Results

Date Game Units Line Outcome
12/29/2019 Washington @ Dallas 3 Dallas -11.5 (-110) Win (+300)
12/29/2019 Arizona @ LA Rams 3 LA Rams -6.5 (-110) Win (+300)
12/29/2019 Washington @ Dallas 4 Over 47 (-115) Win (+400)
12/29/2019 Oakland @ Denver 2 Under 40.5 (-110) Win (+200)
12/29/2019 NY Jets @ Buffalo 1 NY Jets -1 (-113) Win (+100)
12/29/2019 Miami @ New England 4 Over 45.5 (-115) Win (+400)
12/29/2019 Chicago @ Minnesota 4 Chicago -4 (-120) Loss (-480)
12/29/2019 Miami @ New England 5 Miami +17.5 (-115) Win (+500)
12/29/2019 Green Bay @ Detroit 5 Over 44 (-110) Loss (-550)
12/29/2019 Cleveland @ Cincinnati 4 Over 44 (-115) Win (+400)
12/22/2019 Dallas @ Philadelphia 4 Over 46 (-110) Loss (-440)
12/22/2019 Oakland @ LA Chargers 2 Over 45 (-115) Loss (-230)
12/22/2019 Baltimore @ Cleveland 2 Baltimore -10.5 (-105) Win (+200)
12/22/2019 NY Giants @ Washington 3 Over 41 (-115) Win (+300)
12/22/2019 Cincinnati @ Miami 1 Cincinnati -1 (-115) Loss (-115)
12/22/2019 Jacksonville @ Atlanta 2 Over 48 (-105) Loss (-210)
12/21/2019 Houston @ Tampa Bay 4 Houston -3.5 (-105) Loss (-420)
12/16/2019 Indianapolis @ New Orleans 5 New Orleans -9 (-115) Win (+500)
12/15/2019 Minnesota @ LA Chargers 4 Under 45.5 (-110) Loss (-440)
12/15/2019 Minnesota @ LA Chargers 1 LA Chargers +1.5 (-115) Loss (-115)
12/15/2019 Cleveland @ Arizona 1 Arizona +3 (-110) Win (+100)
12/15/2019 New England @ Cincinnati 5 New England -11 (-110) Win (+500)
12/15/2019 Denver @ Kansas City 2 Kansas City -9 (-105) Win (+200)
12/15/2019 Denver @ Kansas City 1 Over 43 (-105) Loss (-105)
12/15/2019 Houston @ Tennessee 4 Houston +3 (-105) Win (+400)
12/15/2019 New England @ Cincinnati 2 Over 42 (-115) Win (+200)
12/15/2019 Tampa Bay @ Detroit 1 Detroit +6 (-110) Loss (-110)
12/15/2019 Chicago @ Green Bay 4 Chicago +4.5 (-115) Loss (-460)
12/12/2019 NY Jets @ Baltimore 1 Over 44.5 (-110) Win (+100)
12/08/2019 LA Chargers @ Jacksonville 2 Jacksonville +3 (+100) Loss (-200)
12/08/2019 LA Chargers @ Jacksonville 5 Under 43 (-105) Loss (-525)
12/08/2019 Baltimore @ Buffalo 5 Over 44 (-115) Loss (-575)
12/08/2019 Cincinnati @ Cleveland 1 Under 41.5 (-110) Loss (-110)
12/08/2019 Washington @ Green Bay 2 Over 42.5 (-115) Loss (-230)
12/08/2019 Baltimore @ Buffalo 5 Buffalo +6.5 (-110) Loss (-550)
12/01/2019 LA Chargers @ Denver 1 Over 38.5 (-110) Win (+100)
12/01/2019 Oakland @ Kansas City 1 Kansas City -10.5 (-110) Win (+100)
12/01/2019 Oakland @ Kansas City 2 Over 49 (-105) Push (+0)
12/01/2019 Philadelphia @ Miami 1 Philadelphia -10 (-115) Loss (-115)
12/01/2019 Tennessee @ Indianapolis 5 Under 42 (-110) Loss (-550)
12/01/2019 Philadelphia @ Miami 2 Under 45 (-115) Loss (-230)
12/01/2019 Tennessee @ Indianapolis 2 Indianapolis +1 (-105) Loss (-210)
11/28/2019 New Orleans @ Atlanta 2 Under 49 (-115) Win (+200)
11/25/2019 Baltimore @ LA Rams 2 Baltimore -3.5 (-110) Win (+200)
11/24/2019 Green Bay @ San Francisco 3 Green Bay +3 (-105) Loss (-315)
11/24/2019 Dallas @ New England 4 Under 44.5 (-110) Win (+400)
11/24/2019 Jacksonville @ Tennessee 5 Over 41.5 (-110) Win (+500)
11/24/2019 Denver @ Buffalo 5 Under 37.5 (-115) Win (+500)
11/24/2019 Seattle @ Philadelphia 4 Over 47.5 (-110) Loss (-440)
11/21/2019 Indianapolis @ Houston 5 Under 45.5 (-115) Win (+500)
11/17/2019 Chicago @ LA Rams 2 Chicago +6 (-110) Loss (-220)
11/17/2019 Cincinnati @ Oakland 2 Oakland -13 (-115) Loss (-230)
11/17/2019 NY Jets @ Washington 1 NY Jets +1.5 (-115) Win (+100)
11/17/2019 Dallas @ Detroit 5 Over 46.5 (-110) Win (+500)
11/17/2019 Denver @ Minnesota 2 Over 40.5 (-105) Win (+200)
11/11/2019 Seattle @ San Francisco 5 Over 48 (-105) Win (+500)
11/10/2019 LA Rams @ Pittsburgh 5 Over 43 (-110) Loss (-550)
11/10/2019 Carolina @ Green Bay 4 Over 47 (-110) Loss (-440)
11/10/2019 Buffalo @ Cleveland 5 Over 40.5 (-110) Loss (-550)
11/07/2019 LA Chargers @ Oakland 3 Under 49 (-110) Loss (-330)
11/04/2019 Dallas @ NY Giants 3 Over 49 (-105) Win (+300)
11/03/2019 New England @ Baltimore 1 Over 45.5 (-105) Win (+100)
11/03/2019 NY Jets @ Miami 3 Under 42.5 (-110) Loss (-330)
10/31/2019 San Francisco @ Arizona 1 Over 43.5 (-115) Win (+100)
10/28/2019 Miami @ Pittsburgh 2 Under 43.5 (-105) Win (+200)
10/27/2019 Green Bay @ Kansas City 1 Green Bay -6 (-105) Win (+100)
10/27/2019 Oakland @ Houston 1 Houston -6 (-110) Loss (-110)
10/27/2019 Carolina @ San Francisco 5 San Francisco -4 (-105) Win (+500)
10/27/2019 Seattle @ Atlanta 2 Atlanta +8 (-110) Win (+200)
10/27/2019 NY Jets @ Jacksonville 1 NY Jets +7 (-120) Loss (-120)
10/24/2019 Washington @ Minnesota 3 Under 42.5 (-110) Win (+300)
10/21/2019 New England @ NY Jets 3 NY Jets +10 (-110) Loss (-330)
10/20/2019 Baltimore @ Seattle 4 Seattle -3 (-105) Loss (-420)
10/20/2019 Arizona @ NY Giants 1 Arizona +3.5 (-105) Win (+100)
10/20/2019 Minnesota @ Detroit 5 Detroit +2.5 (-110) Loss (-550)
10/20/2019 Miami @ Buffalo 4 Buffalo -17 (-105) Loss (-420)
10/20/2019 LA Rams @ Atlanta 5 Atlanta +3 (+110) Loss (-500)
10/17/2019 Kansas City @ Denver 3 Over 49 (-110) Loss (-330)
10/14/2019 Detroit @ Green Bay 4 Under 47 (-110) Win (+400)
10/13/2019 New Orleans @ Jacksonville 2 New Orleans +2.5 (-110) Win (+200)
10/10/2019 NY Giants @ New England 2 Over 43 (-110) Win (+200)
10/07/2019 Cleveland @ San Francisco 2 San Francisco -4.5 (-115) Win (+200)
10/06/2019 Minnesota @ NY Giants 3 Minnesota -6 (-115) Win (+300)
10/03/2019 LA Rams @ Seattle 5 LA Rams +1.5 (-115) Win (+500)
09/30/2019 Cincinnati @ Pittsburgh 5 Cincinnati +3.5 (-115) Loss (-575)
09/29/2019 Tampa Bay @ LA Rams 4 Under 49 (-110) Loss (-440)
09/29/2019 New England @ Buffalo 5 Under 41.5 (-105) Win (+500)
09/26/2019 Philadelphia @ Green Bay 3 Under 47 (-105) Loss (-315)
09/23/2019 Chicago @ Washington 3 Washington +5.5 (-110) Loss (-330)
09/22/2019 New Orleans @ Seattle 2 Under 44 (-110) Loss (-220)
09/19/2019 Tennessee @ Jacksonville 3 Jacksonville +2.5 (-110) Win (+300)
09/16/2019 Cleveland @ NY Jets 5 Under 45 (-115) Win (+500)
09/15/2019 Jacksonville @ Houston 1 Under 43 (-110) Win (+100)
09/15/2019 LA Chargers @ Detroit 5 Under 47 (-110) Win (+500)
09/15/2019 Seattle @ Pittsburgh 1 Over 47.5 (-110) Win (+100)
09/12/2019 Tampa Bay @ Carolina 4 Under 48 (-110) Win (+400)
09/09/2019 Houston @ New Orleans 1 Under 52.5 (-110) Loss (-110)
09/08/2019 San Francisco @ Tampa Bay 5 San Francisco +1 (-110) Win (+500)
09/08/2019 Cincinnati @ Seattle 1 Cincinnati +9.5 (-110) Win (+100)
09/08/2019 Kansas City @ Jacksonville 2 Jacksonville +4 (-105) Loss (-210)
09/08/2019 Baltimore @ Miami 1 Miami +7.5 (-115) Loss (-115)
09/05/2019 Green Bay @ Chicago 5 Chicago -3 (-115) Loss (-575)
08/29/2019 Miami @ New Orleans 3 Miami +4 (-110) Win (+300)
08/29/2019 Minnesota @ Buffalo 1 Minnesota -3 (-115) Loss (-115)
08/29/2019 Pittsburgh @ Carolina 5 Carolina +4.5 (-110) Win (+500)
08/25/2019 Pittsburgh @ Tennessee 4 Under 40 (-110) Win (+400)
08/24/2019 San Francisco @ Kansas City 5 Over 45 (-110) Loss (-550)
08/24/2019 New Orleans @ NY Jets 1 Over 43 (-115) Loss (-115)
08/24/2019 Houston @ Dallas 3 Under 39.5 (-105) Win (+300)
08/23/2019 Buffalo @ Detroit 1 Under 41 (-110) Loss (-110)
08/22/2019 Jacksonville @ Miami 3 Under 38.5 (-115) Win (+300)
08/22/2019 Carolina @ New England 3 Over 42 (-115) Loss (-345)
08/19/2019 San Francisco @ Denver 3 San Francisco -1 (-105) Win (+300)
08/18/2019 Seattle @ Minnesota 2 Under 41 (-105) Loss (-210)
08/18/2019 New Orleans @ Los Angeles 1 Under 42 (-105) Win (+100)
08/17/2019 Detroit @ Houston 5 Detroit +3 (-120) Loss (-600)
08/17/2019 Kansas City @ Pittsburgh 1 Kansas City -3 (-120) Loss (-120)
08/17/2019 Cleveland @ Indianapolis 2 Cleveland +3 (-115) Win (+200)
08/16/2019 Chicago @ New York 5 New York -3 (-115) Win (+500)
08/16/2019 Buffalo @ Carolina 2 Buffalo +1 (-115) Win (+200)
08/15/2019 Philadelphia @ Jacksonville 4 Under 34 (-105) Push (+0)
08/10/2019 Dallas @ San Francisco 2 Under 38 (-110) Win (+200)
08/09/2019 Minnesota @ New Orleans 5 Minnesota +3 (-110) Win (+500)
08/09/2019 Tampa Bay @ Pittsburgh 1 Tampa Bay +2.5 (-110) Win (+100)
08/08/2019 Denver @ Seattle 5 Over 37 (-110) Loss (-550)
08/08/2019 Carolina @ Chicago 2 Over 36 (-110) Push (+0)
08/08/2019 Houston @ Green Bay 5 Over 36 (-115) Win (+500)
08/08/2019 New England @ Detroit 3 Under 35 (-110) Win (+300)
08/08/2019 Atlanta @ Miami 1 Over 35 (-110) Win (+100)
08/01/2019 Denver @ Atlanta 4 Atlanta +3 (-120) Loss (-480)
02/03/2019 New England @ LA Rams 4 Over 56.5 (-115) Loss (-460)
01/20/2019 New England @ Kansas City 1 New England +3 (-105) Win (+100)
01/20/2019 LA Rams @ New Orleans 4 LA Rams +3 (+100) Win (+400)
01/13/2019 Philadelphia @ New Orleans 4 Under 53 (-105) Win (+400)
01/13/2019 LA Chargers @ New England 3 Over 48 (-115) Win (+300)
01/12/2019 Dallas @ LA Rams 4 Under 48.5 (-115) Loss (-460)
01/12/2019 Indianapolis @ Kansas City 2 Over 55 (-110) Loss (-220)
01/06/2019 Philadelphia @ Chicago 2 Over 42 (-115) Loss (-230)
01/05/2019 Indianapolis @ Houston 2 Indianapolis +1.5 (-110) Win (+200)