HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Tue  Wed  Thu  Fri  Sat  Sun  Mon  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

"Slick" Rick Williams (Return to Handicapper)

2018 Season Results

Date Game Units Line Outcome
12/30/2018 NY Jets @ New England 2 Over 46 (-110) Loss (-220)
12/24/2018 Denver @ Oakland 1 Oakland +3 (-130) Win (+100)
12/23/2018 Kansas City @ Seattle 1 Over 55 (-105) Win (+100)
12/23/2018 LA Rams @ Arizona 4 Over 43.5 (-110) Loss (-440)
12/23/2018 Jacksonville @ Miami 2 Over 39.5 (-110) Loss (-220)
12/23/2018 Green Bay @ NY Jets 2 Over 47 (-115) Win (+200)
12/23/2018 Cincinnati @ Cleveland 1 Under 44 (-110) Push (+0)
12/22/2018 Baltimore @ LA Chargers 5 Over 43 (-115) Loss (-575)
12/22/2018 Washington @ Tennessee 2 Over 38.5 (-110) Win (+200)
12/17/2018 New Orleans @ Carolina 5 Under 51.5 (-115) Win (+500)
12/16/2018 Philadelphia @ LA Rams 1 LA Rams -13.5 (-115) Loss (-115)
12/16/2018 Washington @ Jacksonville 2 Washington +7.5 (-115) Win (+200)
12/15/2018 Cleveland @ Denver 2 Under 47.5 (-115) Win (+200)
12/13/2018 LA Chargers @ Kansas City 1 Kansas City -4 (-105) Loss (-105)
12/10/2018 Minnesota @ Seattle 5 Minnesota +3.5 (-115) Loss (-575)
12/09/2018 Pittsburgh @ Oakland 1 Over 51.5 (-105) Loss (-105)
12/09/2018 New Orleans @ Tampa Bay 4 Under 55 (-110) Win (+400)
12/06/2018 Jacksonville @ Tennessee 5 Over 37.5 (-105) Win (+500)
12/03/2018 Washington @ Philadelphia 5 Philadelphia -6.5 (-105) Win (+500)
12/02/2018 Minnesota @ New England 2 Over 50.5 (-105) Loss (-210)
12/02/2018 NY Jets @ Tennessee 3 Over 40.5 (-110) Win (+300)
12/02/2018 Baltimore @ Atlanta 3 Over 47 (-110) Loss (-330)
12/02/2018 Buffalo @ Miami 4 Under 40.5 (-110) Win (+400)
11/29/2018 New Orleans @ Dallas 2 Over 52.5 (-115) Loss (-230)
11/26/2018 Tennessee @ Houston 5 Over 43.5 (-105) Win (+500)
11/25/2018 Pittsburgh @ Denver 1 Pittsburgh -3.5 (-105) Loss (-105)
11/22/2018 Atlanta @ New Orleans 5 Atlanta +13.5 (-115) Loss (-575)
11/22/2018 Washington @ Dallas 3 Dallas -7 (-115) Win (+300)
11/19/2018 Kansas City @ LA Rams 2 Under 64.5 (-115) Loss (-230)
11/18/2018 Carolina @ Detroit 3 Carolina -5 (-105) Loss (-315)
11/18/2018 Houston @ Washington 1 Washington +3 (+105) Win (+105)
11/15/2018 Green Bay @ Seattle 4 Over 50 (-110) Win (+400)
11/12/2018 NY Giants @ San Francisco 5 Over 45.5 (-110) Win (+500)
11/11/2018 Buffalo @ NY Jets 3 Over 37.5 (-110) Win (+300)
11/08/2018 Carolina @ Pittsburgh 1 Under 52 (-110) Loss (-110)
11/05/2018 Tennessee @ Dallas 5 Dallas -5.5 (-110) Loss (-550)
11/04/2018 Atlanta @ Washington 2 Washington -1.5 (-105) Loss (-210)
11/01/2018 Oakland @ San Francisco 4 Under 44.5 (-110) Win (+400)
10/29/2018 New England @ Buffalo 4 Under 45 (-110) Win (+400)
10/28/2018 New Orleans @ Minnesota 3 Under 55 (-115) Win (+300)
10/28/2018 Denver @ Kansas City 2 Over 54 (-110) Loss (-220)
10/28/2018 Washington @ NY Giants 3 Under 44.5 (-115) Win (+300)
10/28/2018 Seattle @ Detroit 3 Over 48.5 (-105) Loss (-315)
10/28/2018 Tampa Bay @ Cincinnati 5 Under 55.5 (-110) Loss (-550)
10/25/2018 Miami @ Houston 1 Houston -7.5 (-115) Win (+100)
10/22/2018 NY Giants @ Atlanta 5 Under 53.5 (-115) Win (+500)
10/21/2018 Dallas @ Washington 2 Under 41 (-115) Win (+200)
10/21/2018 Cleveland @ Tampa Bay 4 Under 53 (-110) Win (+400)
10/21/2018 Carolina @ Philadelphia 5 Over 45.5 (-105) Loss (-525)
10/21/2018 Detroit @ Miami 5 Over 47.5 (-105) Win (+500)
10/18/2018 Denver @ Arizona 3 Denver -2 (-105) Win (+300)
10/15/2018 San Francisco @ Green Bay 2 Green Bay -9.5 (-110) Loss (-220)
10/14/2018 Kansas City @ New England 5 Over 59.5 (-110) Win (+500)
10/14/2018 LA Rams @ Denver 1 Under 50 (-115) Win (+100)
10/14/2018 Buffalo @ Houston 2 Over 40.5 (-115) Loss (-230)
10/14/2018 LA Chargers @ Cleveland 2 Over 47.5 (-105) Win (+200)
10/14/2018 Seattle @ Oakland 3 Over 48.5 (-105) Loss (-315)
10/11/2018 Philadelphia @ NY Giants 5 Philadelphia -2.5 (-105) Win (+500)
10/08/2018 Washington @ New Orleans 5 Washington +6 (-120) Loss (-600)
10/07/2018 Dallas @ Houston 2 Under 46 (-105) Win (+200)
10/07/2018 LA Rams @ Seattle 5 Under 51 (-110) Loss (-550)
10/07/2018 Jacksonville @ Kansas City 2 Over 48 (-110) Loss (-220)
10/07/2018 Atlanta @ Pittsburgh 3 Over 57.5 (-110) Win (+300)
10/04/2018 Indianapolis @ New England 3 Over 50.5 (-110) Win (+300)
10/01/2018 Kansas City @ Denver 2 Denver +4 (-115) Push (+0)
09/30/2018 Baltimore @ Pittsburgh 1 Pittsburgh -3 (-125) Loss (-125)
09/30/2018 Seattle @ Arizona 5 Arizona +4 (-115) Win (+500)
09/30/2018 NY Jets @ Jacksonville 1 Jacksonville -7.5 (-105) Win (+100)
09/30/2018 Miami @ New England 4 New England -7 (-110) Win (+400)
09/27/2018 Minnesota @ LA Rams 2 Minnesota +7 (-105) Push (+0)
09/24/2018 Pittsburgh @ Tampa Bay 2 Over 55.5 (-105) Win (+200)
09/23/2018 Indianapolis @ Philadelphia 1 Philadelphia -7 (+100) Loss (-100)
09/23/2018 Oakland @ Miami 3 Oakland +3 (-115) Loss (-345)
09/23/2018 Cincinnati @ Carolina 3 Carolina -3 (-105) Win (+300)
09/20/2018 NY Jets @ Cleveland 4 Cleveland -3 (-130) Win (+400)
09/17/2018 Seattle @ Chicago 2 Seattle +4.5 (-110) Loss (-220)
09/16/2018 Carolina @ Atlanta 1 Atlanta -6 (+100) Win (+100)
09/16/2018 LA Chargers @ Buffalo 5 Buffalo +8 (-110) Loss (-550)
09/13/2018 Baltimore @ Cincinnati 4 Baltimore -1.5 (-110) Loss (-440)
09/10/2018 LA Rams @ Oakland 5 Over 48 (-105) Loss (-525)
09/09/2018 Seattle @ Denver 3 Denver -3 (-130) Push (+0)
09/09/2018 Kansas City @ LA Chargers 3 LA Chargers -3 (-135) Loss (-405)
09/09/2018 Jacksonville @ NY Giants 5 Jacksonville -3 (+100) Win (+500)
09/09/2018 Tampa Bay @ New Orleans 5 Tampa Bay +10 (-105) Win (+500)
09/06/2018 Atlanta @ Philadelphia 3 Under 44.5 (-110) Win (+300)
08/30/2018 Buffalo @ Chicago 5 Buffalo +3 (-120) Win (+500)
08/30/2018 Minnesota @ Tennessee 1 Tennessee -1 (-115) Loss (-115)
08/30/2018 Carolina @ Pittsburgh 4 Carolina +2.5 (-110) Loss (-440)
08/26/2018 Arizona @ Dallas 4 Dallas +3 (-125) Loss (-500)
08/26/2018 Cincinnati @ Buffalo 3 Cincinnati +1.5 (-105) Win (+300)
08/25/2018 Atlanta @ Jacksonville 1 Under 38 (-105) Win (+100)
08/25/2018 Baltimore @ Miami 5 Under 41 (-115) Win (+500)
08/25/2018 San Francisco @ Indianapolis 3 Over 42 (-110) Loss (-330)
08/24/2018 Detroit @ Tampa Bay 5 Under 41 (-110) Loss (-550)
08/23/2018 Philadelphia @ Cleveland 4 Over 42 (-110) Loss (-440)
08/20/2018 Baltimore @ Indianapolis 4 Under 43 (-110) Win (+400)
08/18/2018 Chicago @ Denver 4 Chicago +3 (-115) Win (+400)
08/18/2018 Tampa Bay @ Tennessee 3 Tennessee -3 (-105) Loss (-315)
08/18/2018 San Francisco @ Houston 1 Houston -3 (-115) Push (+0)
08/18/2018 Cincinnati @ Dallas 4 Dallas -3 (+100) Loss (-400)
08/18/2018 Jacksonville @ Minnesota 1 Minnesota -4 (-115) Loss (-115)
08/17/2018 Buffalo @ Cleveland 3 Cleveland -3 (-120) Loss (-360)
08/16/2018 Pittsburgh @ Green Bay 3 Under 43 (-105) Loss (-315)
08/11/2018 LA Chargers @ Arizona 5 Under 37 (-110) Loss (-550)
08/10/2018 Detroit @ Oakland 4 Oakland -3.5 (-110) Win (+400)
08/09/2018 @ 2 Under 36 (-105) Loss (-210)
08/09/2018 @ 1 Over 34.5 (-115) Win (+100)
08/09/2018 @ 2 Under 34.5 (-105) Loss (-210)
08/09/2018 @ 4 Over 35 (-115) Loss (-460)
08/02/2018 @ 2 -2.5 (-115) Loss (-230)
02/04/2018 Philadelphia Eagles @ New England Patriots 5 Philadelphia Eagles +4.5 (-105) Win (+500)
01/21/2018 Minnesota Vikings @ Philadelphia Eagles 2 Minnesota Vikings -3.5 (+105) Loss (-200)
01/21/2018 Jacksonville Jaguars @ New England Patriots 4 Jacksonville Jaguars +8 (-110) Win (+400)
01/14/2018 New Orleans Saints @ Minnesota Vikings 1 Minnesota Vikings -4 (-120) Win (+100)
01/14/2018 Jacksonville Jaguars @ Pittsburgh Steelers 5 Jacksonville Jaguars +7.5 (-120) Win (+500)
01/13/2018 Atlanta Falcons @ Philadelphia Eagles 1 Philadelphia Eagles +3.0 (-105) Win (+100)
01/07/2018 Carolina Panthers @ New Orleans Saints 1 New Orleans Saints -7 (-110) Loss (-110)