HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

Shane Levins (Return to Handicapper)

2018 Season Results

Date Game Units Line Outcome
12/30/2018 Indianapolis @ Tennessee 4 Indianapolis -6 (-105) Win (+400)
12/30/2018 Oakland @ Kansas City 4 Oakland +14 (+100) Loss (-400)
12/30/2018 Arizona @ Seattle 3 Arizona +14.5 (-105) Win (+300)
12/30/2018 Atlanta @ Tampa Bay 3 Atlanta -3 (-105) Loss (-315)
12/24/2018 Denver @ Oakland 1 Over 42.5 (-110) Loss (-110)
12/23/2018 Pittsburgh @ New Orleans 5 Pittsburgh +6.5 (-105) Win (+500)
12/23/2018 Houston @ Philadelphia 4 Houston +2.5 (-115) Win (+400)
12/23/2018 Jacksonville @ Miami 5 Jacksonville +3.5 (-125) Win (+500)
12/23/2018 Green Bay @ NY Jets 5 Green Bay -3 (-120) Win (+500)
12/23/2018 Minnesota @ Detroit 1 Detroit +6.5 (-110) Loss (-110)
12/23/2018 Buffalo @ New England 1 New England -13.5 (-115) Loss (-115)
12/22/2018 Washington @ Tennessee 3 Under 38.5 (-110) Loss (-330)
12/17/2018 New Orleans @ Carolina 4 Carolina +6 (-110) Win (+400)
12/16/2018 Seattle @ San Francisco 4 Over 44 (-110) Win (+400)
12/16/2018 Detroit @ Buffalo 3 Over 40 (-110) Loss (-330)
12/16/2018 Oakland @ Cincinnati 1 Over 46 (-110) Push (+0)
12/15/2018 Cleveland @ Denver 1 Cleveland +2 (-115) Win (+100)
12/15/2018 Houston @ NY Jets 4 Houston -7 (-115) Push (+0)
12/13/2018 LA Chargers @ Kansas City 2 Under 55 (-110) Loss (-220)
12/10/2018 Minnesota @ Seattle 1 Under 46.5 (-115) Win (+100)
12/09/2018 Detroit @ Arizona 5 Arizona +3 (-120) Loss (-600)
12/09/2018 Indianapolis @ Houston 1 Houston -4.5 (+100) Loss (-100)
12/09/2018 Carolina @ Cleveland 3 Carolina -1 (-115) Loss (-345)
12/06/2018 Jacksonville @ Tennessee 1 Under 37.5 (-115) Loss (-115)
12/03/2018 Washington @ Philadelphia 2 Under 45 (-105) Win (+200)
12/02/2018 LA Chargers @ Pittsburgh 1 LA Chargers +3 (+120) Win (+120)
12/02/2018 Minnesota @ New England 4 Minnesota +6 (-105) Loss (-420)
12/02/2018 San Francisco @ Seattle 2 San Francisco +10 (-110) Loss (-220)
12/02/2018 NY Jets @ Tennessee 2 NY Jets +10 (-115) Win (+200)
12/02/2018 Baltimore @ Atlanta 3 Atlanta -3 (+100) Loss (-300)
12/02/2018 Chicago @ NY Giants 5 Chicago -4 (-105) Loss (-525)
11/29/2018 New Orleans @ Dallas 4 Under 52.5 (-105) Win (+400)
11/26/2018 Tennessee @ Houston 3 Tennessee +4.5 (-115) Loss (-345)
11/25/2018 Miami @ Indianapolis 4 Indianapolis -9 (-110) Loss (-440)
11/25/2018 Arizona @ LA Chargers 4 LA Chargers -14 (-110) Win (+400)
11/25/2018 Cleveland @ Cincinnati 1 Cleveland +1 (-115) Win (+100)
11/25/2018 NY Giants @ Philadelphia 5 NY Giants +5 (-110) Win (+500)
11/25/2018 New England @ NY Jets 3 NY Jets +13 (-105) Loss (-315)
11/22/2018 Atlanta @ New Orleans 3 Atlanta +13.5 (-115) Loss (-345)
11/22/2018 Washington @ Dallas 2 Washington +7 (-105) Loss (-210)
11/22/2018 Chicago @ Detroit 1 Detroit +3 (+100) Loss (-100)
11/19/2018 Kansas City @ LA Rams 2 Kansas City +3 (-105) Push (+0)
11/18/2018 Minnesota @ Chicago 5 Chicago -2.5 (-115) Win (+500)
11/18/2018 Philadelphia @ New Orleans 4 Philadelphia +7.5 (-115) Loss (-460)
11/18/2018 Tennessee @ Indianapolis 4 Tennessee +1.5 (-110) Loss (-440)
11/18/2018 Dallas @ Atlanta 1 Dallas +3.5 (-105) Win (+100)
11/18/2018 Tampa Bay @ NY Giants 1 Tampa Bay +3 (+100) Push (+0)
11/18/2018 Pittsburgh @ Jacksonville 5 Pittsburgh -4.5 (-110) Loss (-550)
11/15/2018 Green Bay @ Seattle 3 Green Bay +3 (-110) Push (+0)
11/12/2018 NY Giants @ San Francisco 4 Under 45.5 (-110) Loss (-440)
11/11/2018 Dallas @ Philadelphia 2 Dallas +8 (-105) Win (+200)
11/11/2018 Seattle @ LA Rams 2 Seattle +9 (-105) Win (+200)
11/11/2018 Arizona @ Kansas City 1 Kansas City -17 (-110) Loss (-110)
11/11/2018 New Orleans @ Cincinnati 2 New Orleans -6.5 (-110) Win (+200)
11/11/2018 Atlanta @ Cleveland 4 Atlanta -6.5 (+100) Loss (-400)
11/08/2018 Carolina @ Pittsburgh 5 Pittsburgh -3.5 (-115) Win (+500)
11/05/2018 Tennessee @ Dallas 2 Under 41 (-115) Loss (-230)
11/04/2018 Houston @ Denver 3 Houston +1 (-110) Win (+300)
11/04/2018 Detroit @ Minnesota 5 Minnesota -5.5 (-105) Win (+500)
11/04/2018 Chicago @ Buffalo 4 Chicago -10.5 (-105) Win (+400)
11/04/2018 Tampa Bay @ Carolina 5 Tampa Bay +6.5 (-115) Loss (-575)
11/04/2018 Atlanta @ Washington 5 Atlanta +1.5 (-115) Win (+500)
11/01/2018 Oakland @ San Francisco 5 Over 44.5 (-110) Loss (-550)
10/29/2018 New England @ Buffalo 2 Under 45 (-110) Win (+200)
10/28/2018 San Francisco @ Arizona 3 Arizona +3 (-120) Win (+300)
10/28/2018 Green Bay @ LA Rams 4 LA Rams -7.5 (-110) Loss (-440)
10/28/2018 NY Jets @ Chicago 3 Chicago -9 (+100) Win (+300)
10/28/2018 Seattle @ Detroit 2 Seattle +3 (+100) Win (+200)
10/28/2018 Baltimore @ Carolina 2 Carolina +2.5 (-105) Win (+200)
10/25/2018 Miami @ Houston 1 Houston -7.5 (-115) Win (+100)
10/22/2018 NY Giants @ Atlanta 2 Under 53.5 (-115) Win (+200)
10/21/2018 Dallas @ Washington 5 Over 41 (-105) Loss (-525)
10/21/2018 LA Rams @ San Francisco 5 Under 52.5 (-110) Win (+500)
10/21/2018 Carolina @ Philadelphia 1 Under 45.5 (-115) Win (+100)
10/18/2018 Denver @ Arizona 3 Arizona +2 (-115) Loss (-345)
10/15/2018 San Francisco @ Green Bay 1 San Francisco +9.5 (-110) Win (+100)
10/14/2018 Baltimore @ Tennessee 3 Tennessee +3 (-120) Loss (-360)
10/14/2018 Buffalo @ Houston 4 Houston -10 (-105) Loss (-420)
10/14/2018 Indianapolis @ NY Jets 5 NY Jets -2 (-120) Win (+500)
10/14/2018 Pittsburgh @ Cincinnati 5 Pittsburgh +1.5 (-115) Win (+500)
10/11/2018 Philadelphia @ NY Giants 5 Under 45.5 (-105) Loss (-525)
10/08/2018 Washington @ New Orleans 2 New Orleans -6 (+100) Win (+200)
10/07/2018 Jacksonville @ Kansas City 4 Under 48 (-110) Win (+400)
10/04/2018 Indianapolis @ New England 4 Over 50.5 (-110) Win (+400)
10/01/2018 Kansas City @ Denver 5 Over 54 (-115) Loss (-575)
09/30/2018 Baltimore @ Pittsburgh 4 Under 52 (-110) Win (+400)
09/30/2018 Cleveland @ Oakland 1 Over 44.5 (-115) Win (+100)
09/30/2018 Buffalo @ Green Bay 3 Over 44.5 (-110) Loss (-330)
09/30/2018 Detroit @ Dallas 2 Under 44.5 (-110) Loss (-220)
09/30/2018 Tampa Bay @ Chicago 1 Over 46 (-110) Win (+100)
09/30/2018 Houston @ Indianapolis 1 Under 48.5 (-110) Loss (-110)
09/27/2018 Minnesota @ LA Rams 5 Under 49.5 (-110) Loss (-550)
09/24/2018 Pittsburgh @ Tampa Bay 4 Pittsburgh +1 (-110) Win (+400)
09/23/2018 Dallas @ Seattle 4 Over 40 (-115) Loss (-460)
09/23/2018 Chicago @ Arizona 2 Over 39 (-110) Loss (-220)
09/23/2018 Buffalo @ Minnesota 3 Under 41.5 (-110) Win (+300)
09/23/2018 NY Giants @ Houston 2 Over 44.5 (-110) Win (+200)
09/23/2018 New Orleans @ Atlanta 5 Over 54 (-115) Win (+500)
09/23/2018 Cincinnati @ Carolina 5 Under 44.5 (-110) Loss (-550)
09/20/2018 NY Jets @ Cleveland 2 Under 41 (-110) Win (+200)
09/17/2018 Seattle @ Chicago 3 Seattle +4.5 (-110) Loss (-330)
09/16/2018 New England @ Jacksonville 1 Over 44.5 (-110) Win (+100)
09/13/2018 Baltimore @ Cincinnati 3 Over 44 (-105) Win (+300)
09/10/2018 LA Rams @ Oakland 1 LA Rams -7 (-105) Win (+100)
09/10/2018 NY Jets @ Detroit 3 Detroit -7 (-115) Loss (-345)
09/09/2018 Chicago @ Green Bay 1 Chicago +7 (+100) Win (+100)
09/06/2018 Atlanta @ Philadelphia 3 Philadelphia +1 (-110) Win (+300)
08/30/2018 LA Chargers @ San Francisco 2 Under 35 (-115) Loss (-230)
08/30/2018 Oakland @ Seattle 1 Over 34 (-110) Win (+100)
08/30/2018 NY Jets @ Philadelphia 4 Under 34 (-110) Win (+400)
08/30/2018 Cleveland @ Detroit 4 Over 35.5 (-110) Win (+400)
08/30/2018 Miami @ Atlanta 3 Over 36 (-115) Win (+300)
08/30/2018 New England @ NY Giants 2 Over 38 (-110) Loss (-220)
08/26/2018 Arizona @ Dallas 5 Dallas +3 (-125) Loss (-625)
08/26/2018 Cincinnati @ Buffalo 5 Cincinnati +1.5 (-105) Win (+500)
08/25/2018 Kansas City @ Chicago 4 Chicago +6 (-105) Win (+400)
08/24/2018 Green Bay @ Oakland 1 Oakland -5.5 (-110) Win (+100)
08/24/2018 Seattle @ Minnesota 4 Minnesota -3.5 (-105) Loss (-420)
08/24/2018 Detroit @ Tampa Bay 5 Tampa Bay -2.5 (-110) Loss (-550)
08/24/2018 NY Giants @ NY Jets 2 NY Jets -2.5 (-125) Loss (-250)
08/24/2018 Denver @ Washington 2 Denver +3 (-120) Win (+200)
08/24/2018 New England @ Carolina 1 Carolina +1.5 (-115) Win (+100)
08/23/2018 Philadelphia @ Cleveland 1 Under 42 (-110) Win (+100)
08/20/2018 Baltimore @ Indianapolis 1 Over 43 (-110) Loss (-110)
08/18/2018 Chicago @ Denver 4 Chicago +3 (-115) Win (+400)
08/18/2018 San Francisco @ Houston 3 San Francisco +3 (-105) Push (+0)
08/18/2018 Jacksonville @ Minnesota 4 Jacksonville +4 (-105) Win (+400)
08/17/2018 Arizona @ New Orleans 3 New Orleans -5.5 (-115) Loss (-345)
08/17/2018 Buffalo @ Cleveland 2 Buffalo +3 (+100) Win (+200)
08/17/2018 Kansas City @ Atlanta 5 Kansas City -1.5 (-115) Win (+500)
08/16/2018 Pittsburgh @ Green Bay 4 Over 43 (-115) Win (+400)
08/16/2018 NY Jets @ Washington 5 Under 41 (-105) Win (+500)
08/11/2018 LA Chargers @ Arizona 3 Arizona -3 (-115) Win (+300)
08/10/2018 Detroit @ Oakland 5 Oakland -3.5 (-110) Win (+500)
08/10/2018 Atlanta @ NY Jets 1 NY Jets -4 (-115) Win (+100)
08/09/2018 @ 2 Over 38 (-110) Loss (-220)
08/09/2018 @ 3 Over 36 (-110) Win (+300)
08/09/2018 @ 3 Under 34.5 (-105) Loss (-315)
08/02/2018 @ 5 Over 35 (-110) Loss (-550)
02/04/2018 Philadelphia Eagles @ New England Patriots 3 Philadelphia Eagles +4.5 (-105) Win (+300)
01/21/2018 Jacksonville Jaguars @ New England Patriots 1 New England Patriots -9.0 (-120) Loss (-120)
01/14/2018 New Orleans Saints @ Minnesota Vikings 1 Over 47 (-110) Win (+100)
01/13/2018 Tennessee Titans @ New England Patriots 1 Over 48.5 (-105) Win (+100)
01/07/2018 Buffalo Bills @ Jacksonville Jaguars 1 Jacksonville Jaguars -9 (-105) Loss (-105)
01/06/2018 Tennessee Titans @ Kansas City Chiefs 1 Tennessee Titans +9 (-110) Win (+100)
01/06/2018 Tennessee Titans @ Kansas City Chiefs 1 Over 44 (-110) Loss (-110)