HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

Richard Scott (Return to Handicapper)

2019 Season Results

Date Game Units Line Outcome
12/29/2019 San Francisco @ Seattle 3 San Francisco -3 (-125) Win (+300)
12/29/2019 Philadelphia @ NY Giants 1 Under 45 (-115) Loss (-115)
12/29/2019 New Orleans @ Carolina 4 Over 45 (-115) Win (+400)
12/29/2019 Atlanta @ Tampa Bay 1 Over 49 (-105) Win (+100)
12/23/2019 Green Bay @ Minnesota 1 Green Bay +4.5 (-110) Win (+100)
12/22/2019 Kansas City @ Chicago 4 Over 44.5 (-110) Loss (-440)
12/22/2019 Arizona @ Seattle 4 Over 51 (-115) Loss (-460)
12/22/2019 Carolina @ Indianapolis 3 Over 47 (-110) Loss (-330)
12/21/2019 LA Rams @ San Francisco 4 Under 44.5 (-110) Loss (-440)
12/15/2019 LA Rams @ Dallas 5 Over 48.5 (-110) Win (+500)
12/15/2019 Atlanta @ San Francisco 1 San Francisco -10.5 (-110) Loss (-110)
12/15/2019 Houston @ Tennessee 5 Over 51.5 (-115) Loss (-575)
12/15/2019 Miami @ NY Giants 3 Over 45 (-110) Win (+300)
12/12/2019 NY Jets @ Baltimore 3 Over 44.5 (-110) Win (+300)
12/09/2019 NY Giants @ Philadelphia 2 NY Giants +9 (-105) Win (+200)
12/08/2019 Seattle @ LA Rams 3 Seattle -1 (-105) Loss (-315)
12/08/2019 Pittsburgh @ Arizona 2 Under 43 (-105) Win (+200)
12/08/2019 Tennessee @ Oakland 5 Oakland +3 (-110) Loss (-550)
12/08/2019 Carolina @ Atlanta 5 Atlanta -3.5 (-110) Win (+500)
12/08/2019 Baltimore @ Buffalo 2 Baltimore -6.5 (-110) Win (+200)
12/08/2019 Miami @ NY Jets 4 Under 46 (-110) Win (+400)
12/08/2019 San Francisco @ New Orleans 4 Under 44.5 (-105) Loss (-420)
12/05/2019 Dallas @ Chicago 3 Dallas -3 (-120) Loss (-360)
12/02/2019 Minnesota @ Seattle 2 Seattle -3 (-105) Win (+200)
12/02/2019 Minnesota @ Seattle 5 Over 50 (-110) Win (+500)
12/01/2019 New England @ Houston 4 Over 46.5 (-105) Win (+400)
12/01/2019 New England @ Houston 5 Houston +3.5 (-110) Win (+500)
12/01/2019 Washington @ Carolina 5 Over 38.5 (-115) Win (+500)
12/01/2019 Green Bay @ NY Giants 4 Under 44.5 (-110) Win (+400)
12/01/2019 San Francisco @ Baltimore 1 Over 46 (-110) Loss (-110)
12/01/2019 Tampa Bay @ Jacksonville 2 Under 47 (-115) Win (+200)
12/01/2019 San Francisco @ Baltimore 4 Baltimore -6 (-120) Loss (-480)
11/28/2019 Buffalo @ Dallas 2 Buffalo +6.5 (-115) Win (+200)
11/25/2019 Baltimore @ LA Rams 5 Over 47 (-110) Win (+500)
11/25/2019 Baltimore @ LA Rams 3 Baltimore -3.5 (-110) Win (+300)
11/24/2019 Green Bay @ San Francisco 2 Over 48 (-115) Loss (-230)
11/24/2019 Dallas @ New England 5 Over 44.5 (-110) Loss (-550)
11/24/2019 Pittsburgh @ Cincinnati 4 Pittsburgh -6.5 (-110) Loss (-440)
11/24/2019 Seattle @ Philadelphia 5 Under 47 (-110) Win (+500)
11/24/2019 Oakland @ NY Jets 3 Oakland -3 (-120) Loss (-360)
11/17/2019 Chicago @ LA Rams 3 Under 40 (-110) Win (+300)
11/17/2019 Cincinnati @ Oakland 2 Over 48 (-110) Loss (-220)
11/17/2019 Arizona @ San Francisco 2 Under 44.5 (-110) Loss (-220)
11/17/2019 Dallas @ Detroit 5 Dallas -7.5 (-115) Win (+500)
11/17/2019 Houston @ Baltimore 1 Baltimore -4 (-105) Win (+100)
11/14/2019 Pittsburgh @ Cleveland 5 Pittsburgh +2.5 (-105) Loss (-525)
11/11/2019 Seattle @ San Francisco 2 Seattle +6 (-110) Win (+200)
11/10/2019 LA Rams @ Pittsburgh 2 Pittsburgh +4.5 (-115) Win (+200)
11/10/2019 Kansas City @ Tennessee 3 Under 49.5 (-110) Loss (-330)
11/10/2019 NY Giants @ NY Jets 3 NY Giants -3 (-115) Loss (-345)
11/10/2019 Detroit @ Chicago 5 Chicago -2.5 (-120) Win (+500)
11/07/2019 LA Chargers @ Oakland 2 Over 49 (-110) Win (+200)
11/04/2019 Dallas @ NY Giants 3 Dallas -7 (-105) Win (+300)
11/03/2019 Detroit @ Oakland 2 Under 52 (-115) Loss (-230)
11/03/2019 Minnesota @ Kansas City 4 Over 46.5 (-105) Win (+400)
11/03/2019 Indianapolis @ Pittsburgh 4 Over 39.5 (-110) Win (+400)
10/31/2019 San Francisco @ Arizona 1 Under 43.5 (-105) Loss (-105)
10/28/2019 Miami @ Pittsburgh 4 Under 43.5 (-105) Win (+400)
10/27/2019 LA Chargers @ Chicago 3 LA Chargers +3.5 (-110) Win (+300)
10/27/2019 Arizona @ New Orleans 4 Arizona +12 (-105) Loss (-420)
10/27/2019 NY Giants @ Detroit 5 Detroit -6.5 (-105) Loss (-525)
10/27/2019 Cincinnati @ LA Rams 3 Cincinnati +13 (-115) Loss (-345)
10/24/2019 Washington @ Minnesota 2 Under 42.5 (-110) Win (+200)
10/21/2019 New England @ NY Jets 5 Under 43 (-105) Win (+500)
10/20/2019 Oakland @ Green Bay 3 Oakland +5.5 (-110) Loss (-330)
10/20/2019 Arizona @ NY Giants 3 Arizona +3.5 (-105) Win (+300)
10/20/2019 Minnesota @ Detroit 3 Detroit +2.5 (-110) Loss (-330)
10/17/2019 Kansas City @ Denver 3 Over 49 (-110) Loss (-330)
10/14/2019 Detroit @ Green Bay 5 Detroit +4 (-115) Win (+500)
10/13/2019 Pittsburgh @ LA Chargers 2 Over 42.5 (-105) Loss (-210)
10/13/2019 Tennessee @ Denver 5 Under 40.5 (-115) Win (+500)
10/13/2019 San Francisco @ LA Rams 3 Over 50.5 (-110) Loss (-330)
10/13/2019 Philadelphia @ Minnesota 3 Under 45 (-110) Loss (-330)
10/13/2019 New Orleans @ Jacksonville 5 Over 43 (-105) Loss (-525)
10/13/2019 Carolina @ Tampa Bay 5 Over 47.5 (-110) Win (+500)
10/10/2019 NY Giants @ New England 1 Over 43 (-110) Win (+100)
10/07/2019 Cleveland @ San Francisco 1 San Francisco -4.5 (-115) Win (+100)
10/06/2019 Denver @ LA Chargers 4 Over 46 (-110) Loss (-440)
10/06/2019 Atlanta @ Houston 5 Over 50 (-110) Win (+500)
10/06/2019 Tampa Bay @ New Orleans 1 Under 47 (-115) Loss (-115)
10/06/2019 Buffalo @ Tennessee 5 Under 39 (-115) Win (+500)
10/06/2019 Jacksonville @ Carolina 4 Over 41 (-110) Win (+400)
10/06/2019 Arizona @ Cincinnati 3 Over 47 (-110) Win (+300)
10/06/2019 Chicago @ Oakland 3 Under 39.5 (-105) Loss (-315)
10/03/2019 LA Rams @ Seattle 2 Over 49 (-110) Win (+200)
09/30/2019 Cincinnati @ Pittsburgh 5 Cincinnati +3.5 (-115) Loss (-575)
09/29/2019 Dallas @ New Orleans 1 New Orleans +3 (-105) Win (+100)
09/29/2019 Seattle @ Arizona 5 Seattle -6 (-105) Win (+500)
09/29/2019 Oakland @ Indianapolis 4 Oakland +6 (-115) Win (+400)
09/29/2019 Washington @ NY Giants 5 Washington +3 (+105) Loss (-500)
09/26/2019 Philadelphia @ Green Bay 1 Over 47 (-115) Win (+100)
09/23/2019 Chicago @ Washington 5 Chicago -5.5 (-110) Win (+500)
09/22/2019 LA Rams @ Cleveland 2 Cleveland +5 (-110) Loss (-220)
09/22/2019 Oakland @ Minnesota 5 Oakland +9 (-115) Loss (-575)
09/22/2019 Detroit @ Philadelphia 4 Philadelphia -4.5 (-110) Loss (-440)
09/19/2019 Tennessee @ Jacksonville 5 Tennessee -2.5 (-110) Loss (-550)
09/16/2019 Cleveland @ NY Jets 2 Cleveland -7 (-115) Win (+200)
09/15/2019 Chicago @ Denver 5 Under 40 (-105) Win (+500)
09/15/2019 Kansas City @ Oakland 4 Under 53.5 (-115) Win (+400)
09/15/2019 Indianapolis @ Tennessee 4 Under 43.5 (-105) Win (+400)
09/15/2019 Seattle @ Pittsburgh 4 Under 47.5 (-110) Loss (-440)
09/12/2019 Tampa Bay @ Carolina 3 Under 48 (-110) Win (+300)
09/09/2019 Denver @ Oakland 5 Oakland +3 (-105) Win (+500)
09/08/2019 San Francisco @ Tampa Bay 3 Tampa Bay -1 (-110) Loss (-330)
09/08/2019 Cincinnati @ Seattle 2 Cincinnati +9.5 (-110) Win (+200)
09/08/2019 Atlanta @ Minnesota 4 Minnesota -3.5 (+100) Win (+400)
09/08/2019 Tennessee @ Cleveland 2 Tennessee +6 (-110) Win (+200)
09/08/2019 Baltimore @ Miami 2 Miami +7.5 (-115) Loss (-230)
09/05/2019 Green Bay @ Chicago 3 Green Bay +3 (-105) Win (+300)
08/29/2019 Tennessee @ Chicago 3 Over 33 (-115) Win (+300)
08/29/2019 LA Rams @ Houston 2 Under 33 (-105) Win (+200)
08/29/2019 Baltimore @ Washington 2 Over 34 (-115) Loss (-230)
08/29/2019 Indianapolis @ Cincinnati 3 Over 34 (-115) Loss (-345)
08/29/2019 Minnesota @ Buffalo 4 Under 35.5 (-110) Loss (-440)
08/25/2019 Pittsburgh @ Tennessee 1 Pittsburgh +1 (-115) Win (+100)
08/24/2019 San Francisco @ Kansas City 4 Under 45 (-110) Win (+400)
08/24/2019 Houston @ Dallas 4 Under 39.5 (-105) Win (+400)
08/24/2019 Arizona @ Minnesota 1 Under 42 (-115) Win (+100)
08/23/2019 Buffalo @ Detroit 5 Buffalo -4 (-105) Push (+0)
08/23/2019 Cleveland @ Tampa Bay 4 Tampa Bay +1.5 (-115) Win (+400)
08/22/2019 Jacksonville @ Miami 4 Jacksonville +1.5 (-110) Loss (-440)
08/22/2019 Baltimore @ Philadelphia 5 Philadelphia +5 (-115) Loss (-575)
08/22/2019 Washington @ Atlanta 4 Washington -1.5 (-110) Win (+400)
08/22/2019 Carolina @ New England 4 New England -4 (-110) Win (+400)
08/22/2019 New York @ Cincinnati 1 Cincinnati -3 (-110) Loss (-110)
08/19/2019 San Francisco @ Denver 2 Under 40 (+100) Win (+200)
08/18/2019 Seattle @ Minnesota 1 Minnesota -3 (-120) Win (+100)
08/17/2019 Dallas @ Los Angeles 1 Los Angeles +4 (-105) Push (+0)
08/17/2019 Detroit @ Houston 4 Detroit +3 (-120) Loss (-480)
08/17/2019 Kansas City @ Pittsburgh 2 Kansas City -3 (-120) Loss (-240)
08/17/2019 New England @ Tennessee 3 Tennessee -1 (-133) Loss (-399)
08/17/2019 Cleveland @ Indianapolis 1 Cleveland +3 (-115) Win (+100)
08/16/2019 Miami @ Tampa Bay 5 Over 41.5 (-110) Loss (-550)
08/16/2019 Chicago @ New York 2 Over 41 (-110) Win (+200)
08/16/2019 Buffalo @ Carolina 2 Over 39 (-110) Win (+200)
08/15/2019 Oakland @ Arizona 3 Oakland +1.5 (-115) Win (+300)
08/15/2019 Cincinnati @ Washington 3 Cincinnati +2.5 (-115) Win (+300)
08/15/2019 Green Bay @ Baltimore 3 Baltimore -3.5 (-105) Win (+300)
08/10/2019 Cincinnati @ Kansas City 3 Over 38 (-115) Win (+300)
08/09/2019 Minnesota @ New Orleans 5 Under 37.5 (-110) Loss (-550)
08/09/2019 Tampa Bay @ Pittsburgh 1 Over 37 (-115) Win (+100)
08/08/2019 Carolina @ Chicago 4 Chicago -3 (-105) Loss (-420)
08/08/2019 Tennessee @ Philadelphia 3 Philadelphia -1.5 (-110) Loss (-330)
08/08/2019 New England @ Detroit 4 New England +2.5 (-110) Win (+400)
08/01/2019 Denver @ Atlanta 5 Denver -3 (+100) Win (+500)
02/03/2019 New England @ LA Rams 4 LA Rams +3 (-110) Loss (-440)
01/20/2019 New England @ Kansas City 5 New England +3 (-105) Win (+500)
01/13/2019 Philadelphia @ New Orleans 5 Under 53 (-105) Win (+500)
01/13/2019 LA Chargers @ New England 2 Over 48 (-115) Win (+200)
01/12/2019 Dallas @ LA Rams 1 Under 48.5 (-115) Loss (-115)
01/12/2019 Indianapolis @ Kansas City 1 Under 55 (-110) Win (+100)
01/06/2019 LA Chargers @ Baltimore 3 Over 43 (-105) Loss (-315)
01/05/2019 Seattle @ Dallas 2 Over 44 (-110) Win (+200)
01/05/2019 Indianapolis @ Houston 5 Over 49.5 (-105) Loss (-525)