HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sun  Mon  Tue  Wed  Thu  Fri  Sat  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

Richard Scott (Return to Handicapper)

2018 Season Results

Date Game Units Line Outcome
12/30/2018 Arizona @ Seattle 5 Over 40 (-110) Win (+500)
12/30/2018 San Francisco @ LA Rams 1 Over 50 (-110) Win (+100)
12/24/2018 Denver @ Oakland 5 Under 42.5 (-110) Win (+500)
12/23/2018 LA Rams @ Arizona 2 Arizona +14 (-110) Loss (-220)
12/23/2018 Jacksonville @ Miami 3 Miami -3.5 (+105) Loss (-300)
12/23/2018 Cincinnati @ Cleveland 4 Cincinnati +10 (-115) Win (+400)
12/23/2018 Minnesota @ Detroit 4 Minnesota -6.5 (-110) Win (+400)
12/23/2018 Atlanta @ Carolina 4 Carolina +3 (-125) Loss (-500)
12/22/2018 Baltimore @ LA Chargers 4 Under 43 (-105) Win (+400)
12/17/2018 New Orleans @ Carolina 4 Under 51.5 (-115) Win (+400)
12/16/2018 Philadelphia @ LA Rams 4 LA Rams -13.5 (-115) Loss (-460)
12/16/2018 Seattle @ San Francisco 2 Seattle -4.5 (-115) Loss (-230)
12/16/2018 Detroit @ Buffalo 3 Buffalo -3 (-105) Loss (-315)
12/16/2018 Tampa Bay @ Baltimore 4 Tampa Bay +9 (-110) Win (+400)
12/16/2018 Arizona @ Atlanta 3 Atlanta -9 (-110) Win (+300)
12/16/2018 Tennessee @ NY Giants 3 Tennessee -2 (-120) Win (+300)
12/16/2018 Washington @ Jacksonville 3 Jacksonville -7.5 (-105) Loss (-315)
12/15/2018 Cleveland @ Denver 5 Under 47.5 (-115) Win (+500)
12/15/2018 Houston @ NY Jets 4 Over 44.5 (-115) Win (+400)
12/13/2018 LA Chargers @ Kansas City 3 LA Chargers +4 (-115) Win (+300)
12/10/2018 Minnesota @ Seattle 4 Minnesota +3.5 (-115) Loss (-460)
12/09/2018 Carolina @ Cleveland 3 Cleveland +1 (-105) Win (+300)
12/06/2018 Jacksonville @ Tennessee 3 Over 37.5 (-105) Win (+300)
12/03/2018 Washington @ Philadelphia 3 Under 45 (-105) Win (+300)
12/02/2018 Denver @ Cincinnati 2 Cincinnati +4.5 (-115) Loss (-230)
11/29/2018 New Orleans @ Dallas 3 Dallas +8.5 (-115) Win (+300)
11/26/2018 Tennessee @ Houston 1 Over 43.5 (-105) Win (+100)
11/25/2018 Miami @ Indianapolis 5 Under 53 (-110) Win (+500)
11/25/2018 Pittsburgh @ Denver 1 Under 48 (-110) Win (+100)
11/25/2018 Seattle @ Carolina 2 Under 47 (-105) Loss (-210)
11/25/2018 NY Giants @ Philadelphia 3 Under 50 (-105) Win (+300)
11/22/2018 Washington @ Dallas 4 Washington +7 (-105) Loss (-420)
11/22/2018 Chicago @ Detroit 5 Chicago -3 (-120) Win (+500)
11/19/2018 Kansas City @ LA Rams 1 LA Rams -3 (-115) Push (+0)
11/18/2018 Minnesota @ Chicago 1 Over 44.5 (-105) Win (+100)
11/18/2018 Denver @ LA Chargers 4 Under 47 (-105) Win (+400)
11/18/2018 Tampa Bay @ NY Giants 1 Over 54 (-115) Win (+100)
11/18/2018 Houston @ Washington 3 Under 41 (-110) Loss (-330)
11/18/2018 Pittsburgh @ Jacksonville 4 Over 47.5 (-105) Loss (-420)
11/15/2018 Green Bay @ Seattle 2 Under 50 (-110) Loss (-220)
11/12/2018 NY Giants @ San Francisco 4 NY Giants +3 (-105) Win (+400)
11/11/2018 Dallas @ Philadelphia 2 Dallas +8 (-105) Win (+200)
11/11/2018 Seattle @ LA Rams 3 LA Rams -9 (-115) Loss (-345)
11/11/2018 LA Chargers @ Oakland 4 LA Chargers -10.5 (-115) Win (+400)
11/11/2018 New Orleans @ Cincinnati 3 Cincinnati +6.5 (-110) Loss (-330)
11/11/2018 Atlanta @ Cleveland 1 Atlanta -6.5 (+100) Loss (-100)
11/11/2018 Jacksonville @ Indianapolis 3 Jacksonville +3 (-115) Push (+0)
11/08/2018 Carolina @ Pittsburgh 1 Pittsburgh -3.5 (-115) Win (+100)
11/05/2018 Tennessee @ Dallas 1 Tennessee +5.5 (-110) Win (+100)
11/04/2018 LA Chargers @ Seattle 4 LA Chargers +1 (-110) Win (+400)
11/04/2018 Houston @ Denver 4 Houston +1 (-110) Win (+400)
11/04/2018 Detroit @ Minnesota 1 Detroit +5.5 (-115) Loss (-115)
11/01/2018 Oakland @ San Francisco 3 Over 44.5 (-110) Loss (-330)
10/29/2018 New England @ Buffalo 1 Buffalo +14.5 (-105) Loss (-105)
10/28/2018 Green Bay @ LA Rams 1 Over 58 (-110) Loss (-110)
10/28/2018 Indianapolis @ Oakland 4 Over 51.5 (-105) Win (+400)
10/28/2018 NY Jets @ Chicago 1 Under 42.5 (-110) Win (+100)
10/28/2018 Cleveland @ Pittsburgh 5 Under 48 (-115) Loss (-575)
10/28/2018 Washington @ NY Giants 5 Over 44.5 (-105) Loss (-525)
10/28/2018 Baltimore @ Carolina 2 Over 44 (-115) Win (+200)
10/28/2018 Philadelphia @ Jacksonville 5 Over 44.5 (-115) Loss (-575)
10/25/2018 Miami @ Houston 4 Houston -7.5 (-115) Win (+400)
10/22/2018 NY Giants @ Atlanta 3 NY Giants +5 (-110) Win (+300)
10/21/2018 Cincinnati @ Kansas City 4 Kansas City -7 (-105) Win (+400)
10/21/2018 LA Rams @ San Francisco 4 San Francisco +9.5 (-110) Loss (-440)
10/21/2018 Tennessee @ LA Chargers 4 Tennessee +7 (-120) Win (+400)
10/18/2018 Denver @ Arizona 5 Arizona +2 (-115) Loss (-575)
10/15/2018 San Francisco @ Green Bay 4 Over 47 (-105) Win (+400)
10/14/2018 LA Rams @ Denver 3 Under 50 (-115) Win (+300)
10/14/2018 Tampa Bay @ Atlanta 3 Under 58.5 (-110) Loss (-330)
10/14/2018 Carolina @ Washington 5 Under 45 (-110) Win (+500)
10/14/2018 Indianapolis @ NY Jets 1 Over 48 (-110) Win (+100)
10/14/2018 Pittsburgh @ Cincinnati 5 Over 50 (-110) Loss (-550)
10/14/2018 Chicago @ Miami 3 Under 41 (-110) Loss (-330)
10/11/2018 Philadelphia @ NY Giants 4 Under 45.5 (-105) Loss (-420)
10/08/2018 Washington @ New Orleans 4 New Orleans -6 (+100) Win (+400)
10/07/2018 Arizona @ San Francisco 2 Arizona +3 (-110) Win (+200)
10/07/2018 LA Rams @ Seattle 3 Seattle +8 (-115) Win (+300)
10/07/2018 Atlanta @ Pittsburgh 4 Pittsburgh -3 (-125) Win (+400)
10/07/2018 Denver @ NY Jets 5 NY Jets +1.5 (-110) Win (+500)
10/07/2018 Green Bay @ Detroit 5 Detroit -1 (-110) Win (+500)
10/07/2018 NY Giants @ Carolina 4 Carolina -7 (-105) Loss (-420)
10/07/2018 Miami @ Cincinnati 1 Cincinnati -6 (-115) Win (+100)
10/04/2018 Indianapolis @ New England 2 Indianapolis +11.5 (-115) Loss (-230)
10/01/2018 Kansas City @ Denver 2 Over 54 (-115) Loss (-230)
09/30/2018 San Francisco @ LA Chargers 2 Under 47 (-115) Loss (-230)
09/30/2018 Detroit @ Dallas 2 Over 44.5 (-110) Win (+200)
09/30/2018 NY Jets @ Jacksonville 2 Over 40 (-115) Win (+200)
09/30/2018 Cincinnati @ Atlanta 4 Under 53 (-105) Loss (-420)
09/27/2018 Minnesota @ LA Rams 1 Over 49.5 (-110) Win (+100)
09/24/2018 Pittsburgh @ Tampa Bay 4 Pittsburgh +1 (-110) Win (+400)
09/23/2018 Dallas @ Seattle 5 Seattle -1 (-115) Win (+500)
09/23/2018 Chicago @ Arizona 3 Arizona +6 (-105) Win (+300)
09/23/2018 LA Chargers @ LA Rams 5 LA Rams -7 (-115) Win (+500)
09/23/2018 Cincinnati @ Carolina 1 Carolina -3 (-105) Win (+100)
09/20/2018 NY Jets @ Cleveland 2 Cleveland -3 (-130) Win (+200)
09/17/2018 Seattle @ Chicago 4 Seattle +4.5 (-110) Loss (-440)
09/16/2018 Detroit @ San Francisco 1 Over 49 (-110) Win (+100)
09/16/2018 Arizona @ LA Rams 2 Over 44 (-105) Loss (-210)
09/16/2018 Houston @ Tennessee 4 Over 41 (-110) Loss (-440)
09/16/2018 Minnesota @ Green Bay 2 Over 45.5 (-110) Win (+200)
09/16/2018 Indianapolis @ Washington 5 Under 48.5 (-105) Win (+500)
09/16/2018 Philadelphia @ Tampa Bay 2 Under 47 (-115) Loss (-230)
09/16/2018 Miami @ NY Jets 3 Under 43 (-105) Win (+300)
09/13/2018 Baltimore @ Cincinnati 1 Over 44 (-105) Win (+100)
09/10/2018 LA Rams @ Oakland 5 Under 48 (-115) Win (+500)
09/09/2018 Chicago @ Green Bay 1 Over 45.5 (-115) Win (+100)
09/09/2018 Cincinnati @ Indianapolis 4 Over 47.5 (-110) Win (+400)
09/06/2018 Atlanta @ Philadelphia 5 Atlanta -1 (-110) Loss (-550)
08/30/2018 Oakland @ Seattle 3 Over 34 (-110) Win (+300)
08/30/2018 Dallas @ Houston 4 Under 35 (-115) Win (+400)
08/30/2018 Washington @ Baltimore 2 Over 35 (-115) Win (+200)
08/30/2018 Carolina @ Pittsburgh 5 Over 36.5 (-110) Win (+500)
08/30/2018 NY Jets @ Philadelphia 4 Under 34 (-110) Win (+400)
08/30/2018 Cleveland @ Detroit 2 Under 35.5 (-110) Loss (-220)
08/26/2018 Cincinnati @ Buffalo 4 Cincinnati +1.5 (-105) Win (+400)
08/25/2018 San Francisco @ Indianapolis 5 Over 42 (-110) Loss (-550)
08/24/2018 Green Bay @ Oakland 1 Over 40 (-110) Loss (-110)
08/24/2018 Seattle @ Minnesota 5 Over 38 (-110) Win (+500)
08/24/2018 Detroit @ Tampa Bay 3 Over 41 (-110) Win (+300)
08/24/2018 NY Giants @ NY Jets 1 Under 40.5 (-110) Win (+100)
08/24/2018 Denver @ Washington 2 Under 42.5 (-110) Loss (-220)
08/23/2018 Philadelphia @ Cleveland 2 Under 42 (-110) Win (+200)
08/20/2018 Baltimore @ Indianapolis 4 Over 43 (-110) Loss (-440)
08/18/2018 Seattle @ LA Chargers 1 Seattle +3 (-125) Loss (-125)
08/18/2018 Tampa Bay @ Tennessee 2 Tampa Bay +3 (-115) Win (+200)
08/18/2018 Cincinnati @ Dallas 4 Dallas -3 (+100) Loss (-400)
08/18/2018 Oakland @ LA Rams 5 Oakland -3 (+110) Loss (-500)
08/18/2018 Jacksonville @ Minnesota 3 Jacksonville +4 (-105) Win (+300)
08/17/2018 Arizona @ New Orleans 4 Arizona +5.5 (-105) Win (+400)
08/17/2018 Buffalo @ Cleveland 2 Buffalo +3 (+100) Win (+200)
08/17/2018 Miami @ Carolina 1 Miami +3 (-115) Loss (-115)
08/17/2018 Kansas City @ Atlanta 5 Kansas City -1.5 (-115) Win (+500)
08/17/2018 NY Giants @ Detroit 5 Detroit -3 (-125) Loss (-625)
08/16/2018 Pittsburgh @ Green Bay 2 Under 43 (-105) Loss (-210)
08/11/2018 LA Chargers @ Arizona 2 LA Chargers +3 (-105) Loss (-210)
08/10/2018 Detroit @ Oakland 1 Over 37.5 (-110) Loss (-110)
08/10/2018 Atlanta @ NY Jets 4 Under 37.5 (-110) Win (+400)
08/09/2018 @ 1 -2 (-115) Loss (-115)
08/09/2018 @ 4 -2 (-110) Win (+400)
08/09/2018 @ 4 +3 (+110) Loss (-400)
08/09/2018 @ 2 -3 (-105) Loss (-210)
08/02/2018 @ 4 Over 35 (-110) Loss (-440)
02/04/2018 Philadelphia Eagles @ New England Patriots 3 Philadelphia Eagles +4.5 (-105) Win (+300)
01/21/2018 Minnesota Vikings @ Philadelphia Eagles 1 Philadelphia Eagles +3.5 (-125) Win (+100)
01/14/2018 Jacksonville Jaguars @ Pittsburgh Steelers 1 Over 41 (-105) Win (+100)
01/13/2018 Atlanta Falcons @ Philadelphia Eagles 1 Atlanta Falcons -3.0 (-105) Loss (-105)
01/07/2018 Carolina Panthers @ New Orleans Saints 1 New Orleans Saints -7 (-110) Loss (-110)
01/07/2018 Carolina Panthers @ New Orleans Saints 1 Over 49 (-105) Win (+100)
01/06/2018 Atlanta Falcons @ Los Angeles Rams 1 Atlanta Falcons +6.0 (-105) Win (+100)