HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Tue  Wed  Thu  Fri  Sat  Sun  Mon  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

Greg Foster (Return to Handicapper)

2018 Season Results

Date Game Units Line Outcome
12/30/2018 Oakland @ Kansas City 1 Kansas City -14 (-120) Win (+100)
12/30/2018 Atlanta @ Tampa Bay 4 Tampa Bay +3 (-115) Win (+400)
12/24/2018 Denver @ Oakland 4 Oakland +3 (-130) Win (+400)
12/23/2018 Houston @ Philadelphia 1 Philadelphia -2.5 (-105) Loss (-105)
12/22/2018 Baltimore @ LA Chargers 2 Over 43 (-115) Loss (-230)
12/17/2018 New Orleans @ Carolina 4 Carolina +6 (-110) Win (+400)
12/16/2018 New England @ Pittsburgh 3 Pittsburgh +3 (-110) Win (+300)
12/16/2018 Seattle @ San Francisco 2 San Francisco +4.5 (-105) Win (+200)
12/16/2018 Green Bay @ Chicago 2 Chicago -5.5 (-115) Win (+200)
12/16/2018 Tampa Bay @ Baltimore 2 Baltimore -9 (-110) Loss (-220)
12/16/2018 Arizona @ Atlanta 2 Atlanta -9 (-110) Win (+200)
12/16/2018 Dallas @ Indianapolis 5 Indianapolis -3 (-115) Win (+500)
12/15/2018 Cleveland @ Denver 4 Cleveland +2 (-115) Win (+400)
12/13/2018 LA Chargers @ Kansas City 3 Over 55 (-110) Win (+300)
12/10/2018 Minnesota @ Seattle 5 Seattle -3.5 (-105) Win (+500)
12/09/2018 LA Rams @ Chicago 5 Under 51 (-110) Win (+500)
12/09/2018 Detroit @ Arizona 2 Over 40 (-115) Loss (-230)
12/06/2018 Jacksonville @ Tennessee 1 Jacksonville +6 (-115) Loss (-115)
12/03/2018 Washington @ Philadelphia 5 Philadelphia -6.5 (-105) Win (+500)
12/02/2018 LA Chargers @ Pittsburgh 5 LA Chargers +3 (+120) Win (+600)
12/02/2018 San Francisco @ Seattle 4 San Francisco +10 (-110) Loss (-440)
12/02/2018 NY Jets @ Tennessee 2 Tennessee -10 (-105) Loss (-210)
12/02/2018 Buffalo @ Miami 2 Buffalo +3.5 (-105) Loss (-210)
12/02/2018 Denver @ Cincinnati 5 Denver -4.5 (-105) Win (+500)
12/02/2018 LA Rams @ Detroit 4 LA Rams -10.5 (-110) Win (+400)
11/29/2018 New Orleans @ Dallas 2 Over 52.5 (-115) Loss (-230)
11/26/2018 Tennessee @ Houston 5 Houston -4.5 (-105) Win (+500)
11/25/2018 Miami @ Indianapolis 2 Under 53 (-110) Win (+200)
11/25/2018 Pittsburgh @ Denver 2 Under 48 (-110) Win (+200)
11/25/2018 Arizona @ LA Chargers 5 Over 43.5 (-115) Win (+500)
11/25/2018 Oakland @ Baltimore 5 Over 42 (-110) Win (+500)
11/22/2018 Atlanta @ New Orleans 3 Over 62.5 (-110) Loss (-330)
11/19/2018 Kansas City @ LA Rams 3 LA Rams -3 (-115) Push (+0)
11/18/2018 Minnesota @ Chicago 1 Over 44.5 (-105) Win (+100)
11/18/2018 Philadelphia @ New Orleans 5 Under 57.5 (-105) Win (+500)
11/18/2018 Oakland @ Arizona 2 Under 41 (-105) Loss (-210)
11/18/2018 Carolina @ Detroit 4 Over 48.5 (-110) Loss (-440)
11/18/2018 Tennessee @ Indianapolis 3 Under 50 (-110) Win (+300)
11/18/2018 Tampa Bay @ NY Giants 2 Over 54 (-115) Win (+200)
11/15/2018 Green Bay @ Seattle 5 Green Bay +3 (-110) Push (+0)
11/12/2018 NY Giants @ San Francisco 4 Under 45.5 (-110) Loss (-440)
11/11/2018 Dallas @ Philadelphia 5 Dallas +8 (-105) Win (+500)
11/11/2018 Miami @ Green Bay 4 Green Bay -12 (-120) Win (+400)
11/11/2018 LA Chargers @ Oakland 4 LA Chargers -10.5 (-115) Win (+400)
11/11/2018 Detroit @ Chicago 5 Detroit +7.5 (-115) Loss (-575)
11/11/2018 Atlanta @ Cleveland 2 Cleveland +6.5 (-120) Win (+200)
11/11/2018 Jacksonville @ Indianapolis 2 Jacksonville +3 (-115) Push (+0)
11/08/2018 Carolina @ Pittsburgh 2 Under 52 (-110) Loss (-220)
11/05/2018 Tennessee @ Dallas 2 Tennessee +5.5 (-110) Win (+200)
11/04/2018 Houston @ Denver 2 Under 46.5 (-110) Win (+200)
11/04/2018 Atlanta @ Washington 4 Over 47 (-110) Win (+400)
11/01/2018 Oakland @ San Francisco 3 San Francisco +1.5 (-105) Win (+300)
10/29/2018 New England @ Buffalo 2 Over 45 (-110) Loss (-220)
10/28/2018 San Francisco @ Arizona 5 San Francisco -3 (+100) Loss (-500)
10/28/2018 Indianapolis @ Oakland 1 Indianapolis -4 (-105) Win (+100)
10/28/2018 Denver @ Kansas City 4 Denver +9.5 (-110) Win (+400)
10/25/2018 Miami @ Houston 2 Under 45 (-115) Loss (-230)
10/22/2018 NY Giants @ Atlanta 5 NY Giants +5 (-110) Win (+500)
10/21/2018 LA Rams @ San Francisco 3 Under 52.5 (-110) Win (+300)
10/21/2018 New Orleans @ Baltimore 5 Under 49.5 (-105) Win (+500)
10/21/2018 Carolina @ Philadelphia 3 Under 45.5 (-115) Win (+300)
10/21/2018 Minnesota @ NY Jets 2 Under 45 (-110) Loss (-220)
10/21/2018 Buffalo @ Indianapolis 2 Over 43.5 (-110) Loss (-220)
10/21/2018 Tennessee @ LA Chargers 3 Over 46 (-110) Loss (-330)
10/18/2018 Denver @ Arizona 5 Arizona +2 (-115) Loss (-575)
10/15/2018 San Francisco @ Green Bay 1 Under 47 (-115) Loss (-115)
10/14/2018 Kansas City @ New England 5 Kansas City +3.5 (+100) Win (+500)
10/14/2018 Baltimore @ Tennessee 2 Baltimore -3 (+100) Win (+200)
10/14/2018 Jacksonville @ Dallas 1 Dallas +3.5 (-115) Win (+100)
10/14/2018 Pittsburgh @ Cincinnati 4 Pittsburgh +1.5 (-115) Win (+400)
10/14/2018 Seattle @ Oakland 4 Oakland +3 (-105) Loss (-420)
10/11/2018 Philadelphia @ NY Giants 5 Philadelphia -2.5 (-105) Win (+500)
10/08/2018 Washington @ New Orleans 5 New Orleans -6 (+100) Win (+500)
10/07/2018 LA Rams @ Seattle 2 Under 51 (-110) Loss (-220)
10/07/2018 Oakland @ LA Chargers 1 Under 52.5 (-110) Win (+100)
10/07/2018 Denver @ NY Jets 1 Over 43 (-105) Win (+100)
10/07/2018 Baltimore @ Cleveland 5 Under 45 (-110) Win (+500)
10/07/2018 NY Giants @ Carolina 1 Over 44 (-110) Win (+100)
10/04/2018 Indianapolis @ New England 2 New England -11.5 (-105) Win (+200)
10/01/2018 Kansas City @ Denver 3 Kansas City -4 (-105) Push (+0)
09/30/2018 Buffalo @ Green Bay 3 Under 44.5 (-110) Win (+300)
09/30/2018 Detroit @ Dallas 5 Over 44.5 (-110) Win (+500)
09/30/2018 Tampa Bay @ Chicago 4 Over 46 (-110) Win (+400)
09/30/2018 NY Jets @ Jacksonville 5 Under 40 (-105) Loss (-525)
09/30/2018 Cincinnati @ Atlanta 4 Over 53 (-115) Win (+400)
09/27/2018 Minnesota @ LA Rams 3 Over 49.5 (-110) Win (+300)
09/24/2018 Pittsburgh @ Tampa Bay 1 Under 55.5 (-115) Loss (-115)
09/23/2018 Chicago @ Arizona 1 Under 39 (-110) Win (+100)
09/23/2018 LA Chargers @ LA Rams 3 Over 49.5 (-105) Win (+300)
09/23/2018 NY Giants @ Houston 2 Over 44.5 (-110) Win (+200)
09/23/2018 Indianapolis @ Philadelphia 1 Under 45.5 (-115) Win (+100)
09/23/2018 Oakland @ Miami 2 Over 46 (-110) Win (+200)
09/23/2018 Tennessee @ Jacksonville 3 Over 39.5 (-110) Loss (-330)
09/20/2018 NY Jets @ Cleveland 2 NY Jets +3 (+110) Loss (-200)
09/17/2018 Seattle @ Chicago 5 Under 43 (-110) Win (+500)
09/16/2018 NY Giants @ Dallas 3 Dallas -3 (+105) Win (+315)
09/16/2018 Oakland @ Denver 1 Denver -6 (-110) Loss (-110)
09/16/2018 Cleveland @ New Orleans 1 Cleveland +10 (-110) Win (+100)
09/16/2018 Kansas City @ Pittsburgh 4 Pittsburgh -4 (-110) Loss (-440)
09/13/2018 Baltimore @ Cincinnati 4 Cincinnati +1.5 (-110) Win (+400)
09/10/2018 LA Rams @ Oakland 2 Under 48 (-115) Win (+200)
09/09/2018 Chicago @ Green Bay 5 Green Bay -7 (-120) Loss (-600)
09/09/2018 Cincinnati @ Indianapolis 4 Indianapolis +1 (-110) Loss (-440)
09/09/2018 Tampa Bay @ New Orleans 5 Tampa Bay +10 (-105) Win (+500)
09/09/2018 Buffalo @ Baltimore 4 Buffalo +8 (-110) Loss (-440)
09/09/2018 Pittsburgh @ Cleveland 1 Cleveland +3.5 (-110) Win (+100)
09/06/2018 Atlanta @ Philadelphia 3 Atlanta -1 (-110) Loss (-330)
08/30/2018 Green Bay @ Kansas City 3 Under 36.5 (-110) Loss (-330)
08/30/2018 LA Rams @ New Orleans 3 Under 34 (-105) Win (+300)
08/30/2018 Carolina @ Pittsburgh 4 Over 36.5 (-110) Win (+400)
08/30/2018 Cleveland @ Detroit 3 Over 35.5 (-110) Win (+300)
08/26/2018 Arizona @ Dallas 2 Under 38.5 (-105) Win (+200)
08/26/2018 Cincinnati @ Buffalo 2 Under 41 (-110) Win (+200)
08/25/2018 New Orleans @ LA Chargers 4 New Orleans -1 (-115) Win (+400)
08/25/2018 Atlanta @ Jacksonville 1 Jacksonville -4 (-110) Win (+100)
08/25/2018 San Francisco @ Indianapolis 4 Indianapolis +1 (-110) Win (+400)
08/25/2018 Houston @ LA Rams 4 LA Rams +3.5 (-110) Win (+400)
08/24/2018 Green Bay @ Oakland 1 Oakland -5.5 (-110) Win (+100)
08/24/2018 Seattle @ Minnesota 5 Seattle +3.5 (-115) Win (+500)
08/24/2018 Detroit @ Tampa Bay 4 Detroit +2.5 (-110) Win (+400)
08/24/2018 Denver @ Washington 5 Denver +3 (-120) Win (+500)
08/23/2018 Philadelphia @ Cleveland 4 Under 42 (-110) Win (+400)
08/20/2018 Baltimore @ Indianapolis 5 Baltimore -1.5 (-120) Loss (-600)
08/18/2018 Seattle @ LA Chargers 3 Over 40 (-110) Loss (-330)
08/18/2018 Chicago @ Denver 4 Over 43.5 (-110) Win (+400)
08/18/2018 Tampa Bay @ Tennessee 2 Over 42 (-110) Win (+200)
08/18/2018 San Francisco @ Houston 3 Over 43 (-105) Loss (-315)
08/18/2018 Cincinnati @ Dallas 1 Under 42 (-115) Win (+100)
08/18/2018 Oakland @ LA Rams 5 Under 38.5 (-105) Win (+500)
08/17/2018 Miami @ Carolina 1 Over 42 (-110) Win (+100)
08/17/2018 Kansas City @ Atlanta 2 Under 43.5 (-115) Win (+200)
08/16/2018 Pittsburgh @ Green Bay 3 Green Bay -6 (-110) Win (+300)
08/16/2018 NY Jets @ Washington 1 Washington +1.5 (+110) Win (+110)
08/16/2018 Philadelphia @ New England 1 Philadelphia +4.5 (-115) Loss (-115)
08/11/2018 LA Chargers @ Arizona 4 Under 37 (-110) Loss (-440)
08/11/2018 Minnesota @ Denver 2 Under 36.5 (-110) Loss (-220)
08/10/2018 Detroit @ Oakland 3 Under 37.5 (-110) Win (+300)
08/10/2018 Atlanta @ NY Jets 4 Over 37.5 (-110) Loss (-440)
08/09/2018 @ 1 Under 38 (-110) Win (+100)
08/09/2018 @ 2 Under 35 (-110) Win (+200)
08/02/2018 @ 3 +2.5 (-105) Win (+300)
02/04/2018 Philadelphia Eagles @ New England Patriots 1 Over 49 (-110) Win (+100)
01/21/2018 Minnesota Vikings @ Philadelphia Eagles 2 Philadelphia Eagles +3.5 (-125) Win (+200)
01/21/2018 Jacksonville Jaguars @ New England Patriots 2 Jacksonville Jaguars +8 (-110) Win (+200)
01/14/2018 Jacksonville Jaguars @ Pittsburgh Steelers 2 Pittsburgh Steelers -7.5 (+100) Loss (-200)
01/13/2018 Tennessee Titans @ New England Patriots 1 Under 48.5 (-115) Loss (-115)
01/07/2018 Carolina Panthers @ New Orleans Saints 4 Over 49 (-105) Win (+400)
01/07/2018 Buffalo Bills @ Jacksonville Jaguars 1 Under 40 (-115) Win (+100)
01/06/2018 Atlanta Falcons @ Los Angeles Rams 1 Atlanta Falcons +6 (-105) Win (+100)
01/06/2018 Tennessee Titans @ Kansas City Chiefs 4 Kansas City Chiefs -9 (-110) Loss (-440)