HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
"Slick" Rick Williams: 0-0 (0%)   Billy "All In" DiPaulo: 0-0 (0%)   Greg Foster: 0-0 (0%)   Josh Gilcrest: 0-0 (0%)   Richard Scott: 0-0 (0%)   Shane Levins: 0-0 (0%)

Billy "All In" DiPaulo (Return to Handicapper)

2019 Season Results

Date Game Units Line Outcome
12/29/2019 Tennessee @ Houston 1 Houston +6 (-105) Loss (-105)
12/29/2019 Pittsburgh @ Baltimore 1 Baltimore +1 (-105) Win (+100)
12/29/2019 Philadelphia @ NY Giants 4 Over 45 (-105) Win (+400)
12/29/2019 Miami @ New England 2 Miami +17.5 (-115) Win (+200)
12/29/2019 New Orleans @ Carolina 1 Over 45 (-115) Win (+100)
12/29/2019 LA Chargers @ Kansas City 2 Over 46.5 (-105) Win (+200)
12/22/2019 Kansas City @ Chicago 5 Kansas City -6.5 (-105) Win (+500)
12/22/2019 Dallas @ Philadelphia 1 Over 46 (-110) Loss (-110)
12/22/2019 Arizona @ Seattle 5 Seattle -9 (+100) Loss (-500)
12/22/2019 Carolina @ Indianapolis 5 Carolina +7 (-125) Loss (-625)
12/21/2019 Buffalo @ New England 4 Under 37 (-110) Loss (-440)
12/15/2019 Atlanta @ San Francisco 4 Over 48.5 (-115) Win (+400)
12/15/2019 Cleveland @ Arizona 4 Cleveland -3 (-110) Loss (-440)
12/15/2019 Seattle @ Carolina 3 Over 49 (-115) Win (+300)
12/15/2019 Philadelphia @ Washington 4 Philadelphia -6.5 (-105) Win (+400)
12/15/2019 Miami @ NY Giants 2 Under 45 (-110) Loss (-220)
12/12/2019 NY Jets @ Baltimore 4 Under 44.5 (-110) Loss (-440)
12/09/2019 NY Giants @ Philadelphia 3 Under 45 (-110) Win (+300)
12/08/2019 Kansas City @ New England 2 New England -3 (-115) Loss (-230)
12/08/2019 Tennessee @ Oakland 4 Tennessee -3 (-110) Win (+400)
12/08/2019 Pittsburgh @ Arizona 4 Under 43 (-105) Win (+400)
12/08/2019 Tennessee @ Oakland 1 Under 47.5 (-110) Loss (-110)
12/08/2019 Indianapolis @ Tampa Bay 2 Over 47 (-110) Win (+200)
12/08/2019 Denver @ Houston 4 Houston -9 (-105) Loss (-420)
12/08/2019 Denver @ Houston 4 Over 42.5 (-110) Win (+400)
12/08/2019 Indianapolis @ Tampa Bay 5 Tampa Bay -3 (-120) Push (+0)
12/02/2019 Minnesota @ Seattle 2 Under 50 (-110) Loss (-220)
12/01/2019 LA Chargers @ Denver 5 Under 38.5 (-110) Loss (-550)
12/01/2019 LA Rams @ Arizona 4 Under 47.5 (-110) Win (+400)
12/01/2019 NY Jets @ Cincinnati 2 Cincinnati +3.5 (-115) Win (+200)
12/01/2019 Cleveland @ Pittsburgh 1 Under 39 (-110) Win (+100)
12/01/2019 NY Jets @ Cincinnati 4 Under 43 (-105) Win (+400)
12/01/2019 Tennessee @ Indianapolis 1 Tennessee -1 (-115) Win (+100)
12/01/2019 Tampa Bay @ Jacksonville 5 Under 47 (-115) Win (+500)
11/28/2019 New Orleans @ Atlanta 2 Under 49 (-115) Win (+200)
11/25/2019 Baltimore @ LA Rams 5 Over 47 (-110) Win (+500)
11/24/2019 Green Bay @ San Francisco 5 San Francisco -3 (-120) Win (+500)
11/24/2019 Seattle @ Philadelphia 3 Over 47.5 (-110) Loss (-330)
11/24/2019 Oakland @ NY Jets 2 Over 46.5 (-110) Loss (-220)
11/24/2019 NY Giants @ Chicago 5 NY Giants +6 (-115) Win (+500)
11/24/2019 Miami @ Cleveland 2 Under 46 (-110) Loss (-220)
11/17/2019 New England @ Philadelphia 1 New England -5 (-115) Win (+100)
11/17/2019 Cincinnati @ Oakland 3 Oakland -13 (-115) Loss (-345)
11/17/2019 NY Jets @ Washington 5 Over 38 (-105) Win (+500)
11/17/2019 Denver @ Minnesota 4 Over 40.5 (-105) Win (+400)
11/17/2019 New Orleans @ Tampa Bay 4 New Orleans -5.5 (-110) Win (+400)
11/17/2019 NY Jets @ Washington 2 NY Jets +1.5 (-115) Win (+200)
11/10/2019 Minnesota @ Dallas 1 Minnesota +3 (+105) Win (+105)
11/10/2019 Carolina @ Green Bay 1 Carolina +5.5 (-115) Loss (-115)
11/10/2019 Baltimore @ Cincinnati 5 Baltimore -10.5 (-110) Win (+500)
11/10/2019 Arizona @ Tampa Bay 3 Over 52.5 (-105) Win (+300)
11/07/2019 LA Chargers @ Oakland 2 Under 49 (-110) Loss (-220)
11/04/2019 Dallas @ NY Giants 4 Under 49 (-115) Loss (-460)
11/03/2019 Green Bay @ LA Chargers 4 Over 50.5 (-110) Loss (-440)
11/03/2019 NY Jets @ Miami 5 Over 42.5 (-110) Win (+500)
11/03/2019 Chicago @ Philadelphia 4 Under 41 (-105) Win (+400)
10/31/2019 San Francisco @ Arizona 3 San Francisco -10.5 (-115) Loss (-345)
10/28/2019 Miami @ Pittsburgh 3 Miami +14 (-115) Win (+300)
10/27/2019 Green Bay @ Kansas City 5 Green Bay -6 (-105) Win (+500)
10/24/2019 Washington @ Minnesota 4 Minnesota -17 (+100) Loss (-400)
10/21/2019 New England @ NY Jets 4 NY Jets +10 (-110) Loss (-440)
10/20/2019 San Francisco @ Washington 2 Under 38.5 (-110) Win (+200)
10/17/2019 Kansas City @ Denver 4 Kansas City -3.5 (-105) Win (+400)
10/14/2019 Detroit @ Green Bay 1 Green Bay -4 (-105) Loss (-105)
10/13/2019 Pittsburgh @ LA Chargers 4 Pittsburgh +6.5 (-105) Win (+400)
10/13/2019 Dallas @ NY Jets 5 Dallas -7.5 (-110) Loss (-550)
10/13/2019 San Francisco @ LA Rams 4 San Francisco +3 (+105) Win (+420)
10/13/2019 Philadelphia @ Minnesota 2 Philadelphia +3.5 (-120) Loss (-240)
10/13/2019 Seattle @ Cleveland 4 Seattle -1 (-105) Win (+400)
10/13/2019 New Orleans @ Jacksonville 1 Jacksonville -2.5 (-110) Loss (-110)
10/13/2019 Carolina @ Tampa Bay 2 Carolina -2 (-105) Win (+200)
10/10/2019 NY Giants @ New England 4 Under 43 (-110) Loss (-440)
10/07/2019 Cleveland @ San Francisco 3 Under 48.5 (-115) Win (+300)
10/06/2019 Indianapolis @ Kansas City 2 Under 56 (-110) Win (+200)
10/06/2019 NY Jets @ Philadelphia 5 Over 43 (-110) Loss (-550)
10/06/2019 New England @ Washington 1 Over 42 (-110) Loss (-110)
10/03/2019 LA Rams @ Seattle 4 Over 49 (-110) Win (+400)
09/30/2019 Cincinnati @ Pittsburgh 4 Over 45 (-115) Loss (-460)
09/29/2019 Seattle @ Arizona 3 Under 49.5 (-115) Win (+300)
09/29/2019 Carolina @ Houston 4 Under 48 (-110) Win (+400)
09/29/2019 Cleveland @ Baltimore 5 Under 47.5 (-105) Loss (-525)
09/29/2019 New England @ Buffalo 5 Under 41.5 (-105) Win (+500)
09/26/2019 Philadelphia @ Green Bay 4 Green Bay -4 (-115) Loss (-460)
09/23/2019 Chicago @ Washington 2 Washington +5.5 (-110) Loss (-220)
09/22/2019 LA Rams @ Cleveland 5 Cleveland +5 (-110) Loss (-550)
09/22/2019 New Orleans @ Seattle 2 New Orleans +5.5 (-110) Win (+200)
09/22/2019 NY Giants @ Tampa Bay 5 NY Giants +5 (-110) Win (+500)
09/19/2019 Tennessee @ Jacksonville 3 Over 38 (-105) Loss (-315)
09/16/2019 Cleveland @ NY Jets 2 Cleveland -7 (-115) Win (+200)
09/15/2019 Chicago @ Denver 5 Denver +3 (-115) Win (+500)
09/15/2019 Indianapolis @ Tennessee 3 Indianapolis +3 (+105) Win (+315)
09/15/2019 San Francisco @ Cincinnati 2 Cincinnati -1 (-115) Loss (-230)
09/15/2019 LA Chargers @ Detroit 1 Detroit +1 (-110) Win (+100)
09/12/2019 Tampa Bay @ Carolina 1 Over 48 (-110) Loss (-110)
09/09/2019 Denver @ Oakland 5 Denver -3 (-115) Loss (-575)
09/08/2019 Pittsburgh @ New England 3 New England -6 (-115) Win (+300)
09/08/2019 Detroit @ Arizona 4 Detroit -3 (-110) Loss (-440)
09/08/2019 NY Giants @ Dallas 4 NY Giants +7 (+100) Loss (-400)
09/08/2019 Cincinnati @ Seattle 1 Cincinnati +9.5 (-110) Win (+100)
09/08/2019 Atlanta @ Minnesota 1 Atlanta +3.5 (-120) Loss (-120)
09/08/2019 LA Rams @ Carolina 3 Carolina +2 (-105) Loss (-315)
09/08/2019 Tennessee @ Cleveland 2 Tennessee +6 (-110) Win (+200)
09/05/2019 Green Bay @ Chicago 2 Green Bay +3 (-105) Win (+200)
08/29/2019 LA Rams @ Houston 4 Under 33 (-105) Win (+400)
08/29/2019 Philadelphia @ NY Jets 2 Over 35 (-110) Loss (-220)
08/29/2019 Minnesota @ Buffalo 1 Over 35.5 (-110) Win (+100)
08/29/2019 Pittsburgh @ Carolina 5 Over 34 (-110) Win (+500)
08/25/2019 Pittsburgh @ Tennessee 1 Tennessee -1 (-105) Loss (-105)
08/24/2019 Seattle @ LA Chargers 5 Under 40.5 (-110) Win (+500)
08/24/2019 Denver @ LA Rams 3 Under 35.5 (-110) Win (+300)
08/24/2019 San Francisco @ Kansas City 4 Under 45 (-110) Win (+400)
08/24/2019 New Orleans @ NY Jets 2 Under 43 (-105) Win (+200)
08/24/2019 Chicago @ Indianapolis 1 Over 36.5 (-110) Win (+100)
08/24/2019 Arizona @ Minnesota 1 Over 42 (-105) Loss (-105)
08/23/2019 Cleveland @ Tampa Bay 1 Tampa Bay +1.5 (-115) Win (+100)
08/22/2019 Jacksonville @ Miami 1 Under 38.5 (-115) Win (+100)
08/19/2019 San Francisco @ Denver 1 Denver +1 (-115) Loss (-115)
08/18/2019 Seattle @ Minnesota 5 Under 41 (-105) Loss (-525)
08/18/2019 New Orleans @ Los Angeles 4 Under 42 (-105) Win (+400)
08/17/2019 Dallas @ Los Angeles 5 Under 37 (-105) Win (+500)
08/17/2019 Kansas City @ Pittsburgh 1 Over 46 (-115) Loss (-115)
08/17/2019 New England @ Tennessee 5 Under 43 (-115) Win (+500)
08/17/2019 Cleveland @ Indianapolis 1 Over 41 (-110) Loss (-110)
08/16/2019 Chicago @ New York 4 New York -3 (-115) Win (+400)
08/16/2019 Buffalo @ Carolina 3 Carolina -1 (-105) Loss (-315)
08/15/2019 Oakland @ Arizona 3 Oakland +1.5 (-115) Win (+300)
08/10/2019 Dallas @ San Francisco 5 Over 38 (-110) Loss (-550)
08/10/2019 Cincinnati @ Kansas City 3 Over 38 (-115) Win (+300)
08/10/2019 Los Angeles @ Oakland 3 Under 37 (-115) Win (+300)
08/09/2019 Minnesota @ New Orleans 5 Over 37.5 (-110) Win (+500)
08/09/2019 Tampa Bay @ Pittsburgh 5 Over 37 (-115) Win (+500)
08/08/2019 LA Chargers @ Arizona 1 Over 38 (-115) Loss (-115)
08/08/2019 Washington @ Cleveland 4 Under 35 (-110) Loss (-440)
08/08/2019 Jacksonville @ Baltimore 1 Over 31 (-115) Loss (-115)
08/08/2019 NY Jets @ NY Giants 4 Under 35 (-110) Loss (-440)
08/08/2019 Indianapolis @ Buffalo 2 Under 36 (-110) Loss (-220)
08/01/2019 Denver @ Atlanta 5 Under 35 (-110) Win (+500)
02/03/2019 New England @ LA Rams 2 LA Rams +3 (-110) Loss (-220)
01/20/2019 New England @ Kansas City 3 Over 57 (-110) Win (+300)
01/20/2019 LA Rams @ New Orleans 2 Under 56 (-115) Win (+200)
01/13/2019 Philadelphia @ New Orleans 5 New Orleans -9 (-105) Loss (-525)
01/13/2019 LA Chargers @ New England 3 New England -4 (-110) Win (+300)
01/12/2019 Dallas @ LA Rams 1 LA Rams -7 (-120) Win (+100)
01/12/2019 Indianapolis @ Kansas City 1 Kansas City -4.5 (-105) Win (+100)
01/06/2019 Philadelphia @ Chicago 3 Chicago -6.5 (-105) Loss (-315)
01/05/2019 Seattle @ Dallas 2 Over 44 (-110) Win (+200)